Usage Statistics for howardhuang.us

Summary Period: May 2020
Generated 01-Jun-2020 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 11107
Total Files 5736
Total Pages 3587
Total Visits 1870
Total KBytes 754162
Total Unique Sites 2039
Total Unique URLs 147
Total Unique Referrers 222
Total Unique User Agents 425
. Avg Max
Hits per Hour 14 227
Hits per Day 358 661
Files per Day 185 337
Pages per Day 115 342
Visits per Day 60 92
KBytes per Day 24328 75407
Hits by Response Code
Code 200 - OK 5736
Code 206 - Partial Content 607
Code 301 - Moved Permanently 32
Code 304 - Not Modified 384
Code 404 - Not Found 4343
Code 405 - Method Not Allowed 5

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 414 3.73% 236 4.11% 146 4.07% 77 4.12% 106 5.20% 21572 2.86%
2 357 3.21% 152 2.65% 114 3.18% 61 3.26% 98 4.81% 18408 2.44%
3 405 3.65% 225 3.92% 118 3.29% 82 4.39% 133 6.52% 20477 2.72%
4 385 3.47% 155 2.70% 114 3.18% 55 2.94% 116 5.69% 21898 2.90%
5 248 2.23% 149 2.60% 62 1.73% 42 2.25% 93 4.56% 15893 2.11%
6 296 2.66% 170 2.96% 82 2.29% 53 2.83% 109 5.35% 19045 2.53%
7 358 3.22% 212 3.70% 101 2.82% 58 3.10% 96 4.71% 22143 2.94%
8 372 3.35% 175 3.05% 87 2.43% 59 3.16% 96 4.71% 18805 2.49%
9 367 3.30% 181 3.16% 98 2.73% 52 2.78% 106 5.20% 24694 3.27%
10 287 2.58% 172 3.00% 90 2.51% 60 3.21% 109 5.35% 22446 2.98%
11 398 3.58% 171 2.98% 90 2.51% 58 3.10% 122 5.98% 20824 2.76%
12 256 2.30% 140 2.44% 54 1.51% 40 2.14% 93 4.56% 21434 2.84%
13 334 3.01% 172 3.00% 93 2.59% 58 3.10% 113 5.54% 29691 3.94%
14 627 5.65% 266 4.64% 132 3.68% 60 3.21% 189 9.27% 75407 10.00%
15 309 2.78% 141 2.46% 87 2.43% 52 2.78% 98 4.81% 19868 2.63%
16 277 2.49% 141 2.46% 85 2.37% 64 3.42% 95 4.66% 19044 2.53%
17 327 2.94% 203 3.54% 112 3.12% 56 2.99% 95 4.66% 31011 4.11%
18 296 2.66% 158 2.75% 79 2.20% 50 2.67% 113 5.54% 27131 3.60%
19 286 2.57% 132 2.30% 88 2.45% 50 2.67% 100 4.90% 14391 1.91%
20 291 2.62% 139 2.42% 102 2.84% 48 2.57% 129 6.33% 18892 2.50%
21 380 3.42% 217 3.78% 165 4.60% 48 2.57% 86 4.22% 18449 2.45%
22 423 3.81% 196 3.42% 156 4.35% 69 3.69% 112 5.49% 16213 2.15%
23 302 2.72% 158 2.75% 128 3.57% 69 3.69% 105 5.15% 11589 1.54%
24 266 2.39% 163 2.84% 112 3.12% 51 2.73% 96 4.71% 15600 2.07%
25 327 2.94% 163 2.84% 92 2.56% 57 3.05% 126 6.18% 28094 3.73%
26 390 3.51% 224 3.91% 111 3.09% 68 3.64% 116 5.69% 35023 4.64%
27 581 5.23% 337 5.88% 342 9.53% 92 4.92% 149 7.31% 16398 2.17%
28 286 2.57% 168 2.93% 121 3.37% 86 4.60% 121 5.93% 18931 2.51%
29 661 5.95% 331 5.77% 241 6.72% 75 4.01% 119 5.84% 68825 9.13%
30 315 2.84% 137 2.39% 100 2.79% 65 3.48% 103 5.05% 19645 2.60%
31 286 2.57% 152 2.65% 85 2.37% 56 2.99% 96 4.71% 22321 2.96%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 3.87% 6 200 3.49% 5 167 4.66% 541 16757 2.22%
1 14 451 4.06% 7 233 4.06% 4 145 4.04% 866 26856 3.56%
2 16 500 4.50% 6 209 3.64% 4 139 3.88% 1201 37241 4.94%
3 16 506 4.56% 8 254 4.43% 3 115 3.21% 1370 42474 5.63%
4 18 558 5.02% 9 283 4.93% 6 188 5.24% 1905 59058 7.83%
5 13 412 3.71% 6 214 3.73% 3 123 3.43% 968 30009 3.98%
6 12 375 3.38% 5 185 3.23% 2 91 2.54% 1040 32254 4.28%
7 13 404 3.64% 7 232 4.04% 4 143 3.99% 1076 33351 4.42%
8 14 443 3.99% 5 171 2.98% 4 135 3.76% 834 25850 3.43%
9 15 470 4.23% 8 262 4.57% 5 178 4.96% 1040 32232 4.27%
10 12 394 3.55% 6 208 3.63% 4 147 4.10% 937 29041 3.85%
11 16 517 4.65% 10 325 5.67% 5 177 4.93% 1593 49370 6.55%
12 19 591 5.32% 9 279 4.86% 6 188 5.24% 940 29130 3.86%
13 13 408 3.67% 7 240 4.18% 3 123 3.43% 1353 41937 5.56%
14 18 585 5.27% 9 301 5.25% 5 167 4.66% 949 29404 3.90%
15 14 446 4.02% 8 272 4.74% 5 185 5.16% 880 27292 3.62%
16 15 490 4.41% 9 284 4.95% 5 181 5.05% 1007 31212 4.14%
17 13 407 3.66% 6 208 3.63% 3 106 2.96% 988 30613 4.06%
18 12 385 3.47% 7 231 4.03% 4 140 3.90% 713 22100 2.93%
19 18 584 5.26% 10 322 5.61% 5 174 4.85% 1532 47495 6.30%
20 11 370 3.33% 5 171 2.98% 3 104 2.90% 653 20238 2.68%
21 17 548 4.93% 6 210 3.66% 6 193 5.38% 630 19532 2.59%
22 15 478 4.30% 8 260 4.53% 5 169 4.71% 893 27693 3.67%
23 11 355 3.20% 5 182 3.17% 3 109 3.04% 420 13023 1.73%

Top 147 of 147 Total URLs
# Hits KBytes URL
1 1430 12.87% 2591 0.34% /
2 729 6.56% 8443 1.12% /teaching/
3 548 4.93% 45294 6.01% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
4 416 3.75% 154167 20.44% /teaching/cs232/06-Intel-8086-architecture.pdf
5 267 2.40% 91578 12.14% /teaching/cs232/24-Cache-writes-and-examples.pdf
6 199 1.79% 68876 9.13% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
7 163 1.47% 123 0.02% /styles/menu.css
8 155 1.40% 25628 3.40% /teaching/cs232/02-Basic-MIPS-architecture.pdf
9 137 1.23% 43548 5.77% /teaching/cs231/05-Decoder-based-circuits.pdf
10 134 1.21% 25558 3.39% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
11 115 1.04% 1131 0.15% /links/
12 106 0.95% 26609 3.53% /teaching/cs232/08-MIPS-arithmetic.pdf
13 88 0.79% 59 0.01% /pictures/irene/main.php
14 82 0.74% 375 0.05% /about/
15 81 0.73% 146 0.02% /styles/styleswitcher.js
16 79 0.71% 15572 2.06% /teaching/cs232/05-MIPS-examples.pdf
17 78 0.70% 160 0.02% /styles/blue.css
18 77 0.69% 6523 0.86% /teaching/cs232/23-Cache-performance.pdf
19 76 0.68% 12198 1.62% /teaching/cs232/04-Functions-in-MIPS.pdf
20 71 0.64% 421 0.06% /research/
21 71 0.64% 13198 1.75% /teaching/cs231/14-Registers-and-counters.pdf
22 70 0.63% 314 0.04% /miscellaneous/
23 69 0.62% 823 0.11% /hobbies/
24 66 0.59% 652 0.09% /priv_stats/
25 53 0.48% 74 0.01% /photos/
26 48 0.43% 32 0.00% /pictures/irene/main.php/
27 48 0.43% 94 0.01% /styles/red.css
28 44 0.40% 14650 1.94% /teaching/cs231/12-Sequential-circuit-analysis.pdf
29 41 0.37% 176 0.02% /teaching/cs232/
30 40 0.36% 159 0.02% /hobbies/movies/Contact.html
31 39 0.35% 142 0.02% /teaching/cs231/
32 36 0.32% 90 0.01% /hobbies/books/snoopy.html
33 34 0.31% 5698 0.76% /teaching/cs232/03-More-MIPS-instructions.pdf
34 29 0.26% 3655 0.48% /teaching/cs232/09-Multiplication.pdf
35 29 0.26% 2783 0.37% /teaching/cs232/19-Exceptions-and-interrupts.pdf
36 28 0.25% 84 0.01% /hobbies/movies/Bean.html
37 28 0.25% 8662 1.15% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
38 26 0.23% 86 0.01% /hobbies/movies/StarWars.html
39 25 0.23% 107 0.01% /hobbies/TV25.html
40 24 0.22% 88 0.01% /hobbies/books/CatcherInTheRye.html
41 24 0.22% 68 0.01% /hobbies/books/anyone.html
42 23 0.21% 67 0.01% /hobbies/books/FrannyAndZooey.html
43 23 0.21% 74 0.01% /hobbies/movies/FaceOff.html
44 22 0.20% 5458 0.72% /teaching/cs232/13-Multicycle-control.pdf
45 21 0.19% 2574 0.34% /research/syncontrol.pdf
46 21 0.19% 3093 0.41% /teaching/cs232/01-Introduction-to-CS232.pdf
47 20 0.18% 10551 1.40% /priv_stats/usage_201906.html
48 20 0.18% 8390 1.11% /research/Static.pdf
49 20 0.18% 3075 0.41% /research/scirk.pdf
50 20 0.18% 5114 0.68% /teaching/cs231/11-Flip-flops.pdf
51 20 0.18% 3353 0.44% /teaching/cs232/20-Advanced-processor-designs.pdf
52 19 0.17% 26 0.00% /hobbies/movies/
53 18 0.16% 9764 1.29% /priv_stats/usage_201907.html
54 18 0.16% 2958 0.39% /teaching/cs231/07-Addition-and-multiplication.pdf
55 18 0.16% 5494 0.73% /teaching/cs232/12-Multicycle-datapath.pdf
56 17 0.15% 19 0.00% /hobbies/books/
57 17 0.15% 6214 0.82% /research/scir.pdf
58 17 0.15% 3826 0.51% /teaching/cs232/15-Pipelining.pdf
59 16 0.14% 3872 0.51% /research/scirk2.pdf
60 16 0.14% 4703 0.62% /teaching/cs232/14-Multicycle-conclusion.pdf
61 16 0.14% 3704 0.49% /teaching/cs232/21-Cache-introduction.pdf
62 15 0.14% 4325 0.57% /research/binary.pdf
63 15 0.14% 3732 0.49% /teaching/cs231/19-Instruction-encoding.pdf
64 15 0.14% 2930 0.39% /teaching/cs232/17-Forwarding.pdf
65 14 0.13% 2430 0.32% /teaching/cs231/08-Subtraction.pdf
66 14 0.13% 2731 0.36% /teaching/cs232/25-Introduction-to-IO.pdf
67 13 0.12% 2277 0.30% /research/syncontrol2.pdf
68 13 0.12% 2676 0.35% /teaching/cs231/03-Karnaugh-maps.pdf
69 13 0.12% 3502 0.46% /teaching/cs232/18-Stalls-and-flushes.pdf
70 13 0.12% 1211 0.16% /teaching/cs232/22-More-cache-organizations.pdf
71 12 0.11% 5135 0.68% /teaching/cs231/01-Introduction-to-CS231.pdf
72 12 0.11% 1288 0.17% /teaching/cs231/10-Floating-point-arithmetic.pdf
73 12 0.11% 3110 0.41% /teaching/cs231/21-More-advanced-CPUs.pdf
74 12 0.11% 4552 0.60% /teaching/cs231/22-Memory-and-IO.pdf
75 11 0.10% 1373 0.18% /teaching/cs231/16-Datapaths.pdf
76 11 0.10% 2131 0.28% /teaching/cs232/26-Buses.pdf
77 10 0.09% 1383 0.18% /research/fbound.pdf
78 10 0.09% 2683 0.36% /teaching/cs231/02-Boolean-algebra.pdf
79 10 0.09% 2364 0.31% /teaching/cs231/06-Other-combinational-circuit-topics.pdf
80 10 0.09% 2938 0.39% /teaching/cs231/09-Arithmetic-logic-units.pdf
81 10 0.09% 1268 0.17% /teaching/cs231/13-Sequential-circuit-design.pdf
82 10 0.09% 3288 0.44% /teaching/cs231/15-Random-access-memory.pdf
83 10 0.09% 2337 0.31% /teaching/cs231/20-Control-units.pdf
84 9 0.08% 1846 0.24% /teaching/cs231/17-Instruction-set-architectures.pdf
85 9 0.08% 1193 0.16% /teaching/cs232/07-Performance.pdf
86 9 0.08% 3025 0.40% /teaching/cs232/27-PC-IO.pdf
87 7 0.06% 2163 0.29% /teaching/cs231/18-Other-instruction-set-architectures.pdf
88 6 0.05% 44 0.01% /about/Howard1.jpg
89 5 0.05% 115 0.02% /about/alma.gif
90 5 0.05% 135 0.02% /about/memhall.gif
91 5 0.05% 759 0.10% /hobbies/starry-night.jpg
92 5 0.05% 69 0.01% /research/dclwalk2.jpg
93 4 0.04% 1 0.00% /apache-icons/back.gif
94 4 0.04% 1 0.00% /apache-icons/blank.gif
95 4 0.04% 1 0.00% /apache-icons/layout.gif
96 4 0.04% 33 0.00% /hobbies/jacky.gif
97 4 0.04% 25 0.00% /miscellaneous/woodstock.gif
98 4 0.04% 29 0.00% /photos/baby-howard.jpg
99 4 0.04% 501 0.07% /teaching//cs231/16-Datapaths.pdf
100 4 0.04% 236 0.03% /teaching//cs232/10-MIPS-floating-point-arithmetic.pdf
101 3 0.03% 277 0.04% /hobbies/cypress-star.jpg
102 3 0.03% 5 0.00% /hobbies/movies/GoodFellas.html
103 3 0.03% 13 0.00% /miscellaneous/akero.gif
104 3 0.03% 55 0.01% /miscellaneous/bear.gif
105 3 0.03% 55 0.01% /miscellaneous/kitty.gif
106 3 0.03% 142 0.02% /miscellaneous/panda2.gif
107 3 0.03% 35 0.00% /miscellaneous/snoopy.gif
108 3 0.03% 1712 0.23% /teaching//cs231/01-Introduction-to-CS231.pdf
109 3 0.03% 0 0.00% /teaching//cs231/05-Decoder-based-circuits.pdf
110 3 0.03% 646 0.09% /teaching//cs231/07-Addition-and-multiplication.pdf
111 3 0.03% 1538 0.20% /teaching//cs231/15-Random-access-memory.pdf
112 3 0.03% 929 0.12% /teaching//cs231/21-More-advanced-CPUs.pdf
113 2 0.02% 3 0.00% /hobbies/basketball.gif
114 2 0.02% 1 0.00% /hobbies/books/RaiseHighTheRoofbeams.html
115 2 0.02% 24 0.00% /hobbies/cypress-small.gif
116 2 0.02% 20 0.00% /hobbies/fallingwater.jpg
117 2 0.02% 4 0.00% /hobbies/movies/ChungkingExpress.html
118 2 0.02% 6 0.00% /hobbies/movies/Scream.html
119 2 0.02% 0 0.00% /priv_stats/usage_201705.html
120 2 0.02% 1164 0.15% /priv_stats/usage_201809.html
121 2 0.02% 664 0.09% /teaching//cs231/03-Karnaugh-maps.pdf
122 2 0.02% 502 0.07% /teaching//cs231/13-Sequential-circuit-design.pdf
123 2 0.02% 738 0.10% /teaching//cs231/17-Instruction-set-architectures.pdf
124 2 0.02% 435 0.06% /teaching//cs232/01-Introduction-to-CS232.pdf
125 2 0.02% 1412 0.19% /teaching//cs232/06-Intel-8086-architecture.pdf
126 2 0.02% 489 0.06% /teaching//cs232/24-Cache-writes-and-examples.pdf
127 1 0.01% 0 0.00% /priv_stats/usage_201707.html
128 1 0.01% 12 0.00% /teaching//
129 1 0.01% 445 0.06% /teaching//cs231/02-Boolean-algebra.pdf
130 1 0.01% 594 0.08% /teaching//cs231/04-Basic-circuit-design-and-multiplexers.pdf
131 1 0.01% 338 0.04% /teaching//cs231/06-Other-combinational-circuit-topics.pdf
132 1 0.01% 346 0.05% /teaching//cs231/08-Subtraction.pdf
133 1 0.01% 161 0.02% /teaching//cs231/10-Floating-point-arithmetic.pdf
134 1 0.01% 500 0.07% /teaching//cs231/12-Sequential-circuit-analysis.pdf
135 1 0.01% 433 0.06% /teaching//cs231/18-Other-instruction-set-architectures.pdf
136 1 0.01% 221 0.03% /teaching//cs232/02-Basic-MIPS-architecture.pdf
137 1 0.01% 288 0.04% /teaching//cs232/05-MIPS-examples.pdf
138 1 0.01% 347 0.05% /teaching//cs232/08-MIPS-arithmetic.pdf
139 1 0.01% 416 0.06% /teaching//cs232/11-Single-cycle-MIPS-processor.pdf
140 1 0.01% 448 0.06% /teaching//cs232/12-Multicycle-datapath.pdf
141 1 0.01% 427 0.06% /teaching//cs232/13-Multicycle-control.pdf
142 1 0.01% 392 0.05% /teaching//cs232/14-Multicycle-conclusion.pdf
143 1 0.01% 420 0.06% /teaching//cs232/16-Pipelined-datapath-and-control.pdf
144 1 0.01% 366 0.05% /teaching//cs232/18-Stalls-and-flushes.pdf
145 1 0.01% 194 0.03% /teaching//cs232/19-Exceptions-and-interrupts.pdf
146 1 0.01% 170 0.02% /teaching//cs232/22-More-cache-organizations.pdf
147 1 0.01% 301 0.04% /teaching//cs232/25-Introduction-to-IO.pdf

Top 147 of 147 Total URLs By KBytes
# Hits KBytes URL
1 416 3.75% 154167 20.44% /teaching/cs232/06-Intel-8086-architecture.pdf
2 267 2.40% 91578 12.14% /teaching/cs232/24-Cache-writes-and-examples.pdf
3 199 1.79% 68876 9.13% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
4 548 4.93% 45294 6.01% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
5 137 1.23% 43548 5.77% /teaching/cs231/05-Decoder-based-circuits.pdf
6 106 0.95% 26609 3.53% /teaching/cs232/08-MIPS-arithmetic.pdf
7 155 1.40% 25628 3.40% /teaching/cs232/02-Basic-MIPS-architecture.pdf
8 134 1.21% 25558 3.39% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
9 79 0.71% 15572 2.06% /teaching/cs232/05-MIPS-examples.pdf
10 44 0.40% 14650 1.94% /teaching/cs231/12-Sequential-circuit-analysis.pdf
11 71 0.64% 13198 1.75% /teaching/cs231/14-Registers-and-counters.pdf
12 76 0.68% 12198 1.62% /teaching/cs232/04-Functions-in-MIPS.pdf
13 20 0.18% 10551 1.40% /priv_stats/usage_201906.html
14 18 0.16% 9764 1.29% /priv_stats/usage_201907.html
15 28 0.25% 8662 1.15% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
16 729 6.56% 8443 1.12% /teaching/
17 20 0.18% 8390 1.11% /research/Static.pdf
18 77 0.69% 6523 0.86% /teaching/cs232/23-Cache-performance.pdf
19 17 0.15% 6214 0.82% /research/scir.pdf
20 34 0.31% 5698 0.76% /teaching/cs232/03-More-MIPS-instructions.pdf
21 18 0.16% 5494 0.73% /teaching/cs232/12-Multicycle-datapath.pdf
22 22 0.20% 5458 0.72% /teaching/cs232/13-Multicycle-control.pdf
23 12 0.11% 5135 0.68% /teaching/cs231/01-Introduction-to-CS231.pdf
24 20 0.18% 5114 0.68% /teaching/cs231/11-Flip-flops.pdf
25 16 0.14% 4703 0.62% /teaching/cs232/14-Multicycle-conclusion.pdf
26 12 0.11% 4552 0.60% /teaching/cs231/22-Memory-and-IO.pdf
27 15 0.14% 4325 0.57% /research/binary.pdf
28 16 0.14% 3872 0.51% /research/scirk2.pdf
29 17 0.15% 3826 0.51% /teaching/cs232/15-Pipelining.pdf
30 15 0.14% 3732 0.49% /teaching/cs231/19-Instruction-encoding.pdf
31 16 0.14% 3704 0.49% /teaching/cs232/21-Cache-introduction.pdf
32 29 0.26% 3655 0.48% /teaching/cs232/09-Multiplication.pdf
33 13 0.12% 3502 0.46% /teaching/cs232/18-Stalls-and-flushes.pdf
34 20 0.18% 3353 0.44% /teaching/cs232/20-Advanced-processor-designs.pdf
35 10 0.09% 3288 0.44% /teaching/cs231/15-Random-access-memory.pdf
36 12 0.11% 3110 0.41% /teaching/cs231/21-More-advanced-CPUs.pdf
37 21 0.19% 3093 0.41% /teaching/cs232/01-Introduction-to-CS232.pdf
38 20 0.18% 3075 0.41% /research/scirk.pdf
39 9 0.08% 3025 0.40% /teaching/cs232/27-PC-IO.pdf
40 18 0.16% 2958 0.39% /teaching/cs231/07-Addition-and-multiplication.pdf
41 10 0.09% 2938 0.39% /teaching/cs231/09-Arithmetic-logic-units.pdf
42 15 0.14% 2930 0.39% /teaching/cs232/17-Forwarding.pdf
43 29 0.26% 2783 0.37% /teaching/cs232/19-Exceptions-and-interrupts.pdf
44 14 0.13% 2731 0.36% /teaching/cs232/25-Introduction-to-IO.pdf
45 10 0.09% 2683 0.36% /teaching/cs231/02-Boolean-algebra.pdf
46 13 0.12% 2676 0.35% /teaching/cs231/03-Karnaugh-maps.pdf
47 1430 12.87% 2591 0.34% /
48 21 0.19% 2574 0.34% /research/syncontrol.pdf
49 14 0.13% 2430 0.32% /teaching/cs231/08-Subtraction.pdf
50 10 0.09% 2364 0.31% /teaching/cs231/06-Other-combinational-circuit-topics.pdf
51 10 0.09% 2337 0.31% /teaching/cs231/20-Control-units.pdf
52 13 0.12% 2277 0.30% /research/syncontrol2.pdf
53 7 0.06% 2163 0.29% /teaching/cs231/18-Other-instruction-set-architectures.pdf
54 11 0.10% 2131 0.28% /teaching/cs232/26-Buses.pdf
55 9 0.08% 1846 0.24% /teaching/cs231/17-Instruction-set-architectures.pdf
56 3 0.03% 1712 0.23% /teaching//cs231/01-Introduction-to-CS231.pdf
57 3 0.03% 1538 0.20% /teaching//cs231/15-Random-access-memory.pdf
58 2 0.02% 1412 0.19% /teaching//cs232/06-Intel-8086-architecture.pdf
59 10 0.09% 1383 0.18% /research/fbound.pdf
60 11 0.10% 1373 0.18% /teaching/cs231/16-Datapaths.pdf
61 12 0.11% 1288 0.17% /teaching/cs231/10-Floating-point-arithmetic.pdf
62 10 0.09% 1268 0.17% /teaching/cs231/13-Sequential-circuit-design.pdf
63 13 0.12% 1211 0.16% /teaching/cs232/22-More-cache-organizations.pdf
64 9 0.08% 1193 0.16% /teaching/cs232/07-Performance.pdf
65 2 0.02% 1164 0.15% /priv_stats/usage_201809.html
66 115 1.04% 1131 0.15% /links/
67 3 0.03% 929 0.12% /teaching//cs231/21-More-advanced-CPUs.pdf
68 69 0.62% 823 0.11% /hobbies/
69 5 0.05% 759 0.10% /hobbies/starry-night.jpg
70 2 0.02% 738 0.10% /teaching//cs231/17-Instruction-set-architectures.pdf
71 2 0.02% 664 0.09% /teaching//cs231/03-Karnaugh-maps.pdf
72 66 0.59% 652 0.09% /priv_stats/
73 3 0.03% 646 0.09% /teaching//cs231/07-Addition-and-multiplication.pdf
74 1 0.01% 594 0.08% /teaching//cs231/04-Basic-circuit-design-and-multiplexers.pdf
75 2 0.02% 502 0.07% /teaching//cs231/13-Sequential-circuit-design.pdf
76 4 0.04% 501 0.07% /teaching//cs231/16-Datapaths.pdf
77 1 0.01% 500 0.07% /teaching//cs231/12-Sequential-circuit-analysis.pdf
78 2 0.02% 489 0.06% /teaching//cs232/24-Cache-writes-and-examples.pdf
79 1 0.01% 448 0.06% /teaching//cs232/12-Multicycle-datapath.pdf
80 1 0.01% 445 0.06% /teaching//cs231/02-Boolean-algebra.pdf
81 2 0.02% 435 0.06% /teaching//cs232/01-Introduction-to-CS232.pdf
82 1 0.01% 433 0.06% /teaching//cs231/18-Other-instruction-set-architectures.pdf
83 1 0.01% 427 0.06% /teaching//cs232/13-Multicycle-control.pdf
84 71 0.64% 421 0.06% /research/
85 1 0.01% 420 0.06% /teaching//cs232/16-Pipelined-datapath-and-control.pdf
86 1 0.01% 416 0.06% /teaching//cs232/11-Single-cycle-MIPS-processor.pdf
87 1 0.01% 392 0.05% /teaching//cs232/14-Multicycle-conclusion.pdf
88 82 0.74% 375 0.05% /about/
89 1 0.01% 366 0.05% /teaching//cs232/18-Stalls-and-flushes.pdf
90 1 0.01% 347 0.05% /teaching//cs232/08-MIPS-arithmetic.pdf
91 1 0.01% 346 0.05% /teaching//cs231/08-Subtraction.pdf
92 1 0.01% 338 0.04% /teaching//cs231/06-Other-combinational-circuit-topics.pdf
93 70 0.63% 314 0.04% /miscellaneous/
94 1 0.01% 301 0.04% /teaching//cs232/25-Introduction-to-IO.pdf
95 1 0.01% 288 0.04% /teaching//cs232/05-MIPS-examples.pdf
96 3 0.03% 277 0.04% /hobbies/cypress-star.jpg
97 4 0.04% 236 0.03% /teaching//cs232/10-MIPS-floating-point-arithmetic.pdf
98 1 0.01% 221 0.03% /teaching//cs232/02-Basic-MIPS-architecture.pdf
99 1 0.01% 194 0.03% /teaching//cs232/19-Exceptions-and-interrupts.pdf
100 41 0.37% 176 0.02% /teaching/cs232/
101 1 0.01% 170 0.02% /teaching//cs232/22-More-cache-organizations.pdf
102 1 0.01% 161 0.02% /teaching//cs231/10-Floating-point-arithmetic.pdf
103 78 0.70% 160 0.02% /styles/blue.css
104 40 0.36% 159 0.02% /hobbies/movies/Contact.html
105 81 0.73% 146 0.02% /styles/styleswitcher.js
106 3 0.03% 142 0.02% /miscellaneous/panda2.gif
107 39 0.35% 142 0.02% /teaching/cs231/
108 5 0.05% 135 0.02% /about/memhall.gif
109 163 1.47% 123 0.02% /styles/menu.css
110 5 0.05% 115 0.02% /about/alma.gif
111 25 0.23% 107 0.01% /hobbies/TV25.html
112 48 0.43% 94 0.01% /styles/red.css
113 36 0.32% 90 0.01% /hobbies/books/snoopy.html
114 24 0.22% 88 0.01% /hobbies/books/CatcherInTheRye.html
115 26 0.23% 86 0.01% /hobbies/movies/StarWars.html
116 28 0.25% 84 0.01% /hobbies/movies/Bean.html
117 53 0.48% 74 0.01% /photos/
118 23 0.21% 74 0.01% /hobbies/movies/FaceOff.html
119 5 0.05% 69 0.01% /research/dclwalk2.jpg
120 24 0.22% 68 0.01% /hobbies/books/anyone.html
121 23 0.21% 67 0.01% /hobbies/books/FrannyAndZooey.html
122 88 0.79% 59 0.01% /pictures/irene/main.php
123 3 0.03% 55 0.01% /miscellaneous/kitty.gif
124 3 0.03% 55 0.01% /miscellaneous/bear.gif
125 6 0.05% 44 0.01% /about/Howard1.jpg
126 3 0.03% 35 0.00% /miscellaneous/snoopy.gif
127 4 0.04% 33 0.00% /hobbies/jacky.gif
128 48 0.43% 32 0.00% /pictures/irene/main.php/
129 4 0.04% 29 0.00% /photos/baby-howard.jpg
130 19 0.17% 26 0.00% /hobbies/movies/
131 4 0.04% 25 0.00% /miscellaneous/woodstock.gif
132 2 0.02% 24 0.00% /hobbies/cypress-small.gif
133 2 0.02% 20 0.00% /hobbies/fallingwater.jpg
134 17 0.15% 19 0.00% /hobbies/books/
135 3 0.03% 13 0.00% /miscellaneous/akero.gif
136 1 0.01% 12 0.00% /teaching//
137 2 0.02% 6 0.00% /hobbies/movies/Scream.html
138 3 0.03% 5 0.00% /hobbies/movies/GoodFellas.html
139 2 0.02% 4 0.00% /hobbies/movies/ChungkingExpress.html
140 2 0.02% 3 0.00% /hobbies/basketball.gif
141 4 0.04% 1 0.00% /apache-icons/layout.gif
142 4 0.04% 1 0.00% /apache-icons/back.gif
143 2 0.02% 1 0.00% /hobbies/books/RaiseHighTheRoofbeams.html
144 4 0.04% 1 0.00% /apache-icons/blank.gif
145 2 0.02% 0 0.00% /priv_stats/usage_201705.html
146 1 0.01% 0 0.00% /priv_stats/usage_201707.html
147 3 0.03% 0 0.00% /teaching//cs231/05-Decoder-based-circuits.pdf

Top 29 of 29 Total Entry Pages
# Hits Visits URL
1 1430 12.87% 1012 58.16% /
2 729 6.56% 247 14.20% /teaching/
3 115 1.04% 61 3.51% /links/
4 41 0.37% 37 2.13% /teaching/cs232/
5 82 0.74% 35 2.01% /about/
6 39 0.35% 30 1.72% /teaching/cs231/
7 71 0.64% 27 1.55% /research/
8 69 0.62% 25 1.44% /hobbies/
9 48 0.43% 25 1.44% /pictures/irene/main.php/
10 36 0.32% 24 1.38% /hobbies/books/snoopy.html
11 70 0.63% 24 1.38% /miscellaneous/
12 40 0.36% 23 1.32% /hobbies/movies/Contact.html
13 28 0.25% 20 1.15% /hobbies/movies/Bean.html
14 53 0.48% 20 1.15% /photos/
15 20 0.18% 20 1.15% /priv_stats/usage_201906.html
16 25 0.23% 18 1.03% /hobbies/TV25.html
17 26 0.23% 17 0.98% /hobbies/movies/StarWars.html
