Usage Statistics for howardhuang.us

Summary Period: January 2018
Generated 01-Feb-2018 04:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 44806
Total Files 23285
Total Pages 15934
Total Visits 5005
Total KBytes 2660554
Total Unique Sites 5817
Total Unique URLs 118
Total Unique Referrers 770
Total Unique User Agents 681
. Avg Max
Hits per Hour 60 1415
Hits per Day 1445 2985
Files per Day 751 2022
Pages per Day 514 1653
Visits per Day 161 239
KBytes per Day 85824 288206
Hits by Response Code
Code 200 - OK 23285
Code 206 - Partial Content 3530
Code 301 - Moved Permanently 96
Code 304 - Not Modified 659
Code 403 - Forbidden 1
Code 404 - Not Found 17221
Code 405 - Method Not Allowed 14

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 941 2.10% 401 1.72% 259 1.63% 117 2.34% 190 3.27% 56784 2.13%
2 1183 2.64% 598 2.57% 299 1.88% 126 2.52% 226 3.89% 93630 3.52%
3 1225 2.73% 524 2.25% 310 1.95% 156 3.12% 248 4.26% 66876 2.51%
4 1139 2.54% 474 2.04% 263 1.65% 138 2.76% 214 3.68% 65367 2.46%
5 944 2.11% 370 1.59% 176 1.10% 139 2.78% 236 4.06% 64745 2.43%
6 2523 5.63% 1982 8.51% 1653 10.37% 190 3.80% 257 4.42% 126078 4.74%
7 826 1.84% 345 1.48% 227 1.42% 145 2.90% 223 3.83% 53034 1.99%
8 1779 3.97% 1127 4.84% 929 5.83% 161 3.22% 274 4.71% 77888 2.93%
9 1542 3.44% 687 2.95% 448 2.81% 184 3.68% 273 4.69% 89527 3.36%
10 1263 2.82% 576 2.47% 255 1.60% 167 3.34% 261 4.49% 97364 3.66%
11 2985 6.66% 2022 8.68% 1612 10.12% 183 3.66% 266 4.57% 155509 5.84%
12 2809 6.27% 1445 6.21% 434 2.72% 231 4.62% 288 4.95% 288206 10.83%
13 949 2.12% 401 1.72% 186 1.17% 133 2.66% 208 3.58% 64447 2.42%
14 999 2.23% 386 1.66% 186 1.17% 153 3.06% 240 4.13% 73316 2.76%
15 1188 2.65% 440 1.89% 271 1.70% 149 2.98% 243 4.18% 62228 2.34%
16 1108 2.47% 513 2.20% 376 2.36% 154 3.08% 244 4.19% 56980 2.14%
17 1189 2.65% 453 1.95% 273 1.71% 148 2.96% 259 4.45% 75818 2.85%
18 1225 2.73% 500 2.15% 330 2.07% 158 3.16% 259 4.45% 68941 2.59%
19 1415 3.16% 844 3.62% 702 4.41% 149 2.98% 246 4.23% 57213 2.15%
20 1355 3.02% 722 3.10% 540 3.39% 140 2.80% 224 3.85% 73109 2.75%
21 1172 2.62% 580 2.49% 443 2.78% 177 3.54% 246 4.23% 59505 2.24%
22 1712 3.82% 850 3.65% 652 4.09% 169 3.38% 259 4.45% 85539 3.22%
23 1299 2.90% 615 2.64% 418 2.62% 135 2.70% 255 4.38% 82926 3.12%
24 1561 3.48% 793 3.41% 621 3.90% 145 2.90% 248 4.26% 74421 2.80%
25 1384 3.09% 733 3.15% 549 3.45% 205 4.10% 314 5.40% 76308 2.87%
26 1400 3.12% 761 3.27% 573 3.60% 239 4.78% 332 5.71% 74469 2.80%
27 1374 3.07% 842 3.62% 639 4.01% 155 3.10% 257 4.42% 72070 2.71%
28 1738 3.88% 1070 4.60% 865 5.43% 155 3.10% 258 4.44% 81595 3.07%
29 1599 3.57% 800 3.44% 576 3.61% 167 3.34% 270 4.64% 87466 3.29%
30 1467 3.27% 706 3.03% 429 2.69% 183 3.66% 322 5.54% 100741 3.79%
31 1513 3.38% 725 3.11% 440 2.76% 176 3.52% 313 5.38% 98454 3.70%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1614 3.60% 25 800 3.44% 17 535 3.36% 3410 105721 3.97%
1 43 1356 3.03% 23 721 3.10% 16 498 3.13% 2609 80865 3.04%
2 48 1507 3.36% 23 732 3.14% 16 517 3.24% 2814 87244 3.28%
3 51 1599 3.57% 26 822 3.53% 19 605 3.80% 2748 85184 3.20%
4 92 2867 6.40% 69 2143 9.20% 59 1847 11.59% 3839 119004 4.47%
5 55 1706 3.81% 27 839 3.60% 16 518 3.25% 3457 107152 4.03%
6 54 1684 3.76% 26 827 3.55% 13 429 2.69% 4952 153504 5.77%
7 46 1433 3.20% 24 767 3.29% 15 487 3.06% 3273 101448 3.81%
8 55 1713 3.82% 28 869 3.73% 15 494 3.10% 4452 138021 5.19%
9 72 2254 5.03% 31 980 4.21% 18 586 3.68% 4324 134037 5.04%
10 61 1913 4.27% 29 906 3.89% 17 555 3.48% 3607 111815 4.20%
11 70 2179 4.86% 32 992 4.26% 19 616 3.87% 3892 120641 4.53%
12 69 2159 4.82% 29 928 3.99% 17 554 3.48% 3945 122288 4.60%
13 65 2015 4.50% 31 962 4.13% 16 504 3.16% 4538 140678 5.29%
14 64 2005 4.47% 27 845 3.63% 15 485 3.04% 4042 125298 4.71%
15 63 1968 4.39% 27 838 3.60% 17 541 3.40% 3819 118382 4.45%
16 84 2625 5.86% 51 1610 6.91% 38 1183 7.42% 5124 158854 5.97%
17 58 1823 4.07% 28 897 3.85% 18 573 3.60% 3963 122863 4.62%
18 49 1532 3.42% 22 686 2.95% 14 442 2.77% 2877 89200 3.35%
19 42 1310 2.92% 21 668 2.87% 14 454 2.85% 2548 78996 2.97%
20 42 1312 2.93% 22 683 2.93% 15 475 2.98% 2540 78727 2.96%
21 50 1563 3.49% 25 776 3.33% 17 531 3.33% 2853 88458 3.32%
22 94 2937 6.55% 69 2160 9.28% 62 1937 12.16% 3335 103378 3.89%
23 55 1732 3.87% 26 834 3.58% 18 568 3.56% 2864 88797 3.34%

Top 118 of 118 Total URLs
# Hits KBytes URL
1 9080 20.27% 89730 3.37% /priv_stats/
2 3320 7.41% 5952 0.22% /
3 1152 2.57% 203559 7.65% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
4 987 2.20% 233188 8.76% /teaching/cs232/06-Intel-8086-architecture.pdf
5 980 2.19% 241950 9.09% /teaching/cs232/24-Cache-writes-and-examples.pdf
6 920 2.05% 11298 0.42% /teaching/
7 883 1.97% 239113 8.99% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
8 871 1.94% 3162 0.12% /teaching/cs231/
9 507 1.13% 183286 6.89% /teaching/cs231/05-Decoder-based-circuits.pdf
10 481 1.07% 85856 3.23% /teaching/cs231/14-Registers-and-counters.pdf
11 458 1.02% 138852 5.22% /teaching/cs231/12-Sequential-circuit-analysis.pdf
12 424 0.95% 95626 3.59% /teaching/cs231/20-Control-units.pdf
13 404 0.90% 80835 3.04% /teaching/cs232/08-MIPS-arithmetic.pdf
14 398 0.89% 98770 3.71% /teaching/cs231/19-Instruction-encoding.pdf
15 380 0.85% 777 0.03% /styles/blue.css
16 377 0.84% 114008 4.29% /teaching/cs231/15-Random-access-memory.pdf
17 358 0.80% 704 0.03% /styles/red.css
18 349 0.78% 627 0.02% /styles/styleswitcher.js
19 344 0.77% 77244 2.90% /teaching/cs231/17-Instruction-set-architectures.pdf
20 342 0.76% 57934 2.18% /teaching/cs231/13-Sequential-circuit-design.pdf
21 319 0.71% 54169 2.04% /teaching/cs231/16-Datapaths.pdf
22 269 0.60% 202 0.01% /styles/menu.css
23 251 0.56% 40588 1.53% /teaching/cs232/02-Basic-MIPS-architecture.pdf
24 226 0.50% 41089 1.54% /teaching/cs232/05-MIPS-examples.pdf
25 206 0.46% 882 0.03% /teaching/cs232/
26 150 0.33% 1495 0.06% /links/
27 138 0.31% 28597 1.07% /teaching/cs231/11-Flip-flops.pdf
28 132 0.29% 35149 1.32% /teaching/cs231/09-Arithmetic-logic-units.pdf
29 118 0.26% 37314 1.40% /teaching/cs231/18-Other-instruction-set-architectures.pdf
30 113 0.25% 18146 0.68% /teaching/cs232/04-Functions-in-MIPS.pdf
31 96 0.21% 13747 0.52% /teaching/cs232/03-More-MIPS-instructions.pdf
32 89 0.20% 10023 0.38% /teaching/cs232/23-Cache-performance.pdf
33 81 0.18% 19771 0.74% /teaching/cs232/12-Multicycle-datapath.pdf
34 76 0.17% 13240 0.50% /priv_stats/usage_201707.html
35 76 0.17% 19261 0.72% /teaching/cs231/07-Addition-and-multiplication.pdf
36 71 0.16% 885 0.03% /hobbies/
37 64 0.14% 21031 0.79% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
38 63 0.14% 293 0.01% /about/
39 63 0.14% 276 0.01% /miscellaneous/
40 61 0.14% 9657 0.36% /priv_stats/usage_201706.html
41 55 0.12% 79 0.00% /photos/
42 54 0.12% 11 0.00% /apache-icons/back.gif
43 54 0.12% 8 0.00% /apache-icons/blank.gif
44 54 0.12% 15 0.00% /apache-icons/layout.gif
45 53 0.12% 325 0.01% /research/
46 53 0.12% 16161 0.61% /teaching/cs231/06-Other-combinational-circuit-topics.pdf
47 53 0.12% 14544 0.55% /teaching/cs232/09-Multiplication.pdf
48 53 0.12% 8386 0.32% /teaching/cs232/19-Exceptions-and-interrupts.pdf
49 52 0.12% 23591 0.89% /teaching/cs231/01-Introduction-to-CS231.pdf
50 49 0.11% 12806 0.48% /teaching/cs231/03-Karnaugh-maps.pdf
51 49 0.11% 12985 0.49% /teaching/cs231/08-Subtraction.pdf
52 46 0.10% 15085 0.57% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
53 44 0.10% 8854 0.33% /teaching/cs232/01-Introduction-to-CS232.pdf
54 42 0.09% 15246 0.57% /teaching/cs231/02-Boolean-algebra.pdf
55 42 0.09% 6590 0.25% /teaching/cs232/21-Cache-introduction.pdf
56 40 0.09% 10082 0.38% /teaching/cs232/20-Advanced-processor-designs.pdf
57 39 0.09% 99 0.00% /hobbies/books/snoopy.html
58 39 0.09% 12177 0.46% /teaching/cs232/18-Stalls-and-flushes.pdf
59 37 0.08% 151 0.01% /hobbies/movies/Contact.html
60 37 0.08% 7287 0.27% /teaching/cs232/26-Buses.pdf
61 35 0.08% 10940 0.41% /teaching/cs231/21-More-advanced-CPUs.pdf
62 34 0.08% 4461 0.17% /teaching/cs232/22-More-cache-organizations.pdf
63 31 0.07% 14404 0.54% /teaching//cs231/21-More-advanced-CPUs.pdf
64 31 0.07% 13302 0.50% /teaching/cs231/22-Memory-and-IO.pdf
65 31 0.07% 10295 0.39% /teaching/cs232/27-PC-IO.pdf
66 30 0.07% 8366 0.31% /teaching/cs232/14-Multicycle-conclusion.pdf
67 30 0.07% 8917 0.34% /teaching/cs232/17-Forwarding.pdf
68 30 0.07% 7331 0.28% /teaching/cs232/25-Introduction-to-IO.pdf
69 29 0.06% 99 0.00% /hobbies/movies/StarWars.html
70 29 0.06% 10308 0.39% /teaching/cs232/15-Pipelining.pdf
71 28 0.06% 77 0.00% /hobbies/books/FrannyAndZooey.html
72 28 0.06% 81 0.00% /hobbies/movies/Bean.html
73 27 0.06% 2771 0.10% /teaching/cs231/10-Floating-point-arithmetic.pdf
74 26 0.06% 77 0.00% /hobbies/movies/FaceOff.html
75 24 0.05% 103 0.00% /hobbies/TV25.html
76 24 0.05% 88 0.00% /hobbies/books/CatcherInTheRye.html
77 24 0.05% 7368 0.28% /teaching/cs232/13-Multicycle-control.pdf
78 23 0.05% 59 0.00% /hobbies/books/anyone.html
79 20 0.04% 4580 0.17% /teaching/cs232/07-Performance.pdf
80 17 0.04% 159 0.01% /hobbies/fallingwater.jpg
81 16 0.04% 1920 0.07% /hobbies/starry-night.jpg
82 15 0.03% 152 0.01% /research/dclwalk2.jpg
83 14 0.03% 323 0.01% /about/memhall.gif
84 14 0.03% 5027 0.19% /research/binary.pdf
85 13 0.03% 87 0.00% /about/Howard1.jpg
86 13 0.03% 254 0.01% /about/alma.gif
87 13 0.03% 973 0.04% /hobbies/cypress-star.jpg
88 13 0.03% 142 0.01% /hobbies/jacky.gif
89 13 0.03% 6188 0.23% /research/scir.pdf
90 12 0.03% 2584 0.10% /research/scirk.pdf
91 11 0.02% 4935 0.19% /research/Static.pdf
92 11 0.02% 2277 0.09% /research/syncontrol2.pdf
93 10 0.02% 2979 0.11% /research/scirk2.pdf
94 10 0.02% 1808 0.07% /research/syncontrol.pdf
95 9 0.02% 66 0.00% /photos/baby-howard.jpg
96 9 0.02% 4485 0.17% /teaching//cs231/05-Decoder-based-circuits.pdf
97 8 0.02% 13 0.00% /hobbies/basketball.gif
98 8 0.02% 97 0.00% /hobbies/cypress-small.gif
99 8 0.02% 36 0.00% /miscellaneous/akero.gif
100 8 0.02% 147 0.01% /miscellaneous/bear.gif
101 8 0.02% 148 0.01% /miscellaneous/kitty.gif
102 8 0.02% 378 0.01% /miscellaneous/panda2.gif
103 8 0.02% 94 0.00% /miscellaneous/snoopy.gif
104 8 0.02% 49 0.00% /miscellaneous/woodstock.gif
105 8 0.02% 4751 0.18% /teaching//cs231/04-Basic-circuit-design-and-multiplexers.pdf
106 7 0.02% 1523 0.06% /teaching//cs232/01-Introduction-to-CS232.pdf
107 6 0.01% 1614 0.06% /research/fbound.pdf
108 6 0.01% 3076 0.12% /teaching//cs231/15-Random-access-memory.pdf
109 3 0.01% 314 0.01% /teaching//cs231/14-Registers-and-counters.pdf
110 2 0.00% 1018 0.04% /priv_stats/usage_201705.html
111 2 0.00% 646 0.02% /teaching//cs231/07-Addition-and-multiplication.pdf
112 1 0.00% 0 0.00% /pictures/irene/pictures.css
113 1 0.00% 251 0.01% /teaching//cs231/13-Sequential-circuit-design.pdf
114 1 0.00% 288 0.01% /teaching//cs232/05-MIPS-examples.pdf
115 1 0.00% 0 0.00% /teaching//cs232/08-MIPS-arithmetic.pdf
116 1 0.00% 358 0.01% /teaching//cs232/09-Multiplication.pdf
117 1 0.00% 236 0.01% /teaching//cs232/10-MIPS-floating-point-arithmetic.pdf
118 1 0.00% 0 0.00% /teaching//cs232/24-Cache-writes-and-examples.pdf

Top 118 of 118 Total URLs By KBytes
# Hits KBytes URL
1 980 2.19% 241950 9.09% /teaching/cs232/24-Cache-writes-and-examples.pdf
2 883 1.97% 239113 8.99% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
3 987 2.20% 233188 8.76% /teaching/cs232/06-Intel-8086-architecture.pdf
4 1152 2.57% 203559 7.65% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
5 507 1.13% 183286 6.89% /teaching/cs231/05-Decoder-based-circuits.pdf
6 458 1.02% 138852 5.22% /teaching/cs231/12-Sequential-circuit-analysis.pdf
7 377 0.84% 114008 4.29% /teaching/cs231/15-Random-access-memory.pdf
8 398 0.89% 98770 3.71% /teaching/cs231/19-Instruction-encoding.pdf
9 424 0.95% 95626 3.59% /teaching/cs231/20-Control-units.pdf
10 9080 20.27% 89730 3.37% /priv_stats/
11 481 1.07% 85856 3.23% /teaching/cs231/14-Registers-and-counters.pdf
12 404 0.90% 80835 3.04% /teaching/cs232/08-MIPS-arithmetic.pdf
13 344 0.77% 77244 2.90% /teaching/cs231/17-Instruction-set-architectures.pdf
14 342 0.76% 57934 2.18% /teaching/cs231/13-Sequential-circuit-design.pdf
15 319 0.71% 54169 2.04% /teaching/cs231/16-Datapaths.pdf
16 226 0.50% 41089 1.54% /teaching/cs232/05-MIPS-examples.pdf
17 251 0.56% 40588 1.53% /teaching/cs232/02-Basic-MIPS-architecture.pdf
18 118 0.26% 37314 1.40% /teaching/cs231/18-Other-instruction-set-architectures.pdf
19 132 0.29% 35149 1.32% /teaching/cs231/09-Arithmetic-logic-units.pdf
20 138 0.31% 28597 1.07% /teaching/cs231/11-Flip-flops.pdf
21 52 0.12% 23591 0.89% /teaching/cs231/01-Introduction-to-CS231.pdf
22 64 0.14% 21031 0.79% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
23 81 0.18% 19771 0.74% /teaching/cs232/12-Multicycle-datapath.pdf
24 76 0.17% 19261 0.72% /teaching/cs231/07-Addition-and-multiplication.pdf
25 113 0.25% 18146 0.68% /teaching/cs232/04-Functions-in-MIPS.pdf
26 53 0.12% 16161 0.61% /teaching/cs231/06-Other-combinational-circuit-topics.pdf
27 42 0.09% 15246 0.57% /teaching/cs231/02-Boolean-algebra.pdf
28 46 0.10% 15085 0.57% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
29 53 0.12% 14544 0.55% /teaching/cs232/09-Multiplication.pdf
30 31 0.07% 14404 0.54% /teaching//cs231/21-More-advanced-CPUs.pdf
31 96 0.21% 13747 0.52% /teaching/cs232/03-More-MIPS-instructions.pdf
32 31 0.07% 13302 0.50% /teaching/cs231/22-Memory-and-IO.pdf
33 76 0.17% 13240 0.50% /priv_stats/usage_201707.html
34 49 0.11% 12985 0.49% /teaching/cs231/08-Subtraction.pdf
35 49 0.11% 12806 0.48% /teaching/cs231/03-Karnaugh-maps.pdf
36 39 0.09% 12177 0.46% /teaching/cs232/18-Stalls-and-flushes.pdf
37 920 2.05% 11298 0.42% /teaching/
38 35 0.08% 10940 0.41% /teaching/cs231/21-More-advanced-CPUs.pdf
39 29 0.06% 10308 0.39% /teaching/cs232/15-Pipelining.pdf
40 31 0.07% 10295 0.39% /teaching/cs232/27-PC-IO.pdf
41 40 0.09% 10082 0.38% /teaching/cs232/20-Advanced-processor-designs.pdf
42 89 0.20% 10023 0.38% /teaching/cs232/23-Cache-performance.pdf
43 61 0.14% 9657 0.36% /priv_stats/usage_201706.html
44 30 0.07% 8917 0.34% /teaching/cs232/17-Forwarding.pdf
45 44 0.10% 8854 0.33% /teaching/cs232/01-Introduction-to-CS232.pdf
46 53 0.12% 8386 0.32% /teaching/cs232/19-Exceptions-and-interrupts.pdf
47 30 0.07% 8366 0.31% /teaching/cs232/14-Multicycle-conclusion.pdf
48 24 0.05% 7368 0.28% /teaching/cs232/13-Multicycle-control.pdf
49 30 0.07% 7331 0.28% /teaching/cs232/25-Introduction-to-IO.pdf
50 37 0.08% 7287 0.27% /teaching/cs232/26-Buses.pdf
51 42 0.09% 6590 0.25% /teaching/cs232/21-Cache-introduction.pdf
52 13 0.03% 6188 0.23% /research/scir.pdf
53 3320 7.41% 5952 0.22% /
54 14 0.03% 5027 0.19% /research/binary.pdf
55 11 0.02% 4935 0.19% /research/Static.pdf
56 8 0.02% 4751 0.18% /teaching//cs231/04-Basic-circuit-design-and-multiplexers.pdf
57 20 0.04% 4580 0.17% /teaching/cs232/07-Performance.pdf
58 9 0.02% 4485 0.17% /teaching//cs231/05-Decoder-based-circuits.pdf
59 34 0.08% 4461 0.17% /teaching/cs232/22-More-cache-organizations.pdf
60 871 1.94% 3162 0.12% /teaching/cs231/
61 6 0.01% 3076 0.12% /teaching//cs231/15-Random-access-memory.pdf
62 10 0.02% 2979 0.11% /research/scirk2.pdf
63 27 0.06% 2771 0.10% /teaching/cs231/10-Floating-point-arithmetic.pdf
64 12 0.03% 2584 0.10% /research/scirk.pdf
65 11 0.02% 2277 0.09% /research/syncontrol2.pdf
66 16 0.04% 1920 0.07% /hobbies/starry-night.jpg
67 10 0.02% 1808 0.07% /research/syncontrol.pdf
68 6 0.01% 1614 0.06% /research/fbound.pdf
69 7 0.02% 1523 0.06% /teaching//cs232/01-Introduction-to-CS232.pdf
70 150 0.33% 1495 0.06% /links/
71 2 0.00% 1018 0.04% /priv_stats/usage_201705.html
72 13 0.03% 973 0.04% /hobbies/cypress-star.jpg
73 71 0.16% 885 0.03% /hobbies/
74 206 0.46% 882 0.03% /teaching/cs232/
75 380 0.85% 777 0.03% /styles/blue.css
76 358 0.80% 704 0.03% /styles/red.css
77 2 0.00% 646 0.02% /teaching//cs231/07-Addition-and-multiplication.pdf
78 349 0.78% 627 0.02% /styles/styleswitcher.js
79 8 0.02% 378 0.01% /miscellaneous/panda2.gif
80 1 0.00% 358 0.01% /teaching//cs232/09-Multiplication.pdf
81 53 0.12% 325 0.01% /research/
82 14 0.03% 323 0.01% /about/memhall.gif
83 3 0.01% 314 0.01% /teaching//cs231/14-Registers-and-counters.pdf
84 63 0.14% 293 0.01% /about/
85 1 0.00% 288 0.01% /teaching//cs232/05-MIPS-examples.pdf
86 63 0.14% 276 0.01% /miscellaneous/
87 13 0.03% 254 0.01% /about/alma.gif
88 1 0.00% 251 0.01% /teaching//cs231/13-Sequential-circuit-design.pdf
89 1 0.00% 236 0.01% /teaching//cs232/10-MIPS-floating-point-arithmetic.pdf
90 269 0.60% 202 0.01% /styles/menu.css
91 17 0.04% 159 0.01% /hobbies/fallingwater.jpg
92 15 0.03% 152 0.01% /research/dclwalk2.jpg
93 37 0.08% 151 0.01% /hobbies/movies/Contact.html
94 8 0.02% 148 0.01% /miscellaneous/kitty.gif
95 8 0.02% 147 0.01% /miscellaneous/bear.gif
96 13 0.03% 142 0.01% /hobbies/jacky.gif
97 24 0.05% 103 0.00% /hobbies/TV25.html
98 29 0.06% 99 0.00% /hobbies/movies/StarWars.html
99 39 0.09% 99 0.00% /hobbies/books/snoopy.html
100 8 0.02% 97 0.00% /hobbies/cypress-small.gif
101 8 0.02% 94 0.00% /miscellaneous/snoopy.gif
102 24 0.05% 88 0.00% /hobbies/books/CatcherInTheRye.html
103 13 0.03% 87 0.00% /about/Howard1.jpg
104 28 0.06% 81 0.00% /hobbies/movies/Bean.html
105 55 0.12% 79 0.00% /photos/
106 26 0.06% 77 0.00% /hobbies/movies/FaceOff.html
107 28 0.06% 77 0.00% /hobbies/books/FrannyAndZooey.html
108 9 0.02% 66 0.00% /photos/baby-howard.jpg
109 23 0.05% 59 0.00% /hobbies/books/anyone.html
110 8 0.02% 49 0.00% /miscellaneous/woodstock.gif
111 8 0.02% 36 0.00% /miscellaneous/akero.gif
112 54 0.12% 15 0.00% /apache-icons/layout.gif
113 8 0.02% 13 0.00% /hobbies/basketball.gif
114 54 0.12% 11 0.00% /apache-icons/back.gif
115 54 0.12% 8 0.00% /apache-icons/blank.gif
116 1 0.00% 0 0.00% /pictures/irene/pictures.css
117 1 0.00% 0 0.00% /teaching//cs232/08-MIPS-arithmetic.pdf
118 1 0.00% 0 0.00% /teaching//cs232/24-Cache-writes-and-examples.pdf

Top 23 of 23 Total Entry Pages
# Hits Visits URL
1 3320 7.41% 3130 66.74% /
2 920 2.05% 537 11.45% /teaching/
3 871 1.94% 428 9.13% /teaching/cs231/
4 9080 20.27% 161 3.43% /priv_stats/
5 206 0.46% 125 2.67% /teaching/cs232/
6 150 0.33% 66 1.41% /links/
7 76 0.17% 27 0.58% /priv_stats/usage_201707.html
8 71 0.16% 25 0.53% /hobbies/
9 39 0.09% 23 0.49% /hobbies/books/snoopy.html
10 37 0.08% 19 0.41% /hobbies/movies/Contact.html
11 63 0.14% 19 0.41% /miscellaneous/
12 63 0.14% 16 0.34% /about/
13 61 0.14% 16 0.34% /priv_stats/usage_201706.html
14 29 0.06% 15 0.32% /hobbies/movies/StarWars.html
15 28 0.06% 13 0.28% /hobbies/books/FrannyAndZooey.html
16 28 0.06% 13 0.28% /hobbies/movies/Bean.html
17 53 0.12% 11 0.23% /research/
18 26 0.06% 10 0.21% /hobbies/movies/FaceOff.html
19 55 0.12% 10 0.21% /photos/
20 24 0.05% 9 0.19% /hobbies/TV25.html
21 24 0.05% 9 0.19% /hobbies/books/CatcherInTheRye.html
22 23 0.05% 6 0.13% /hobbies/books/anyone.html
23 2 0.00% 2 0.04% /priv_stats/usage_201705.html

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 3320 7.41% 3059 65.28% /
2 920 2.05% 571 12.19% /teaching/
3 871 1.94% 431 9.20% /teaching/cs231/
4 9080 20.27% 161 3.44% /priv_stats/
5 206 0.46% 127 2.71% /teaching/cs232/
6 150 0.33% 70 1.49% /links/
7 63 0.14% 30 0.64% /miscellaneous/
8 76 0.17% 26 0.55% /priv_stats/usage_201707.html
9 71 0.16% 23 0.49% /hobbies/
10 39 0.09% 23 0.49% /hobbies/books/snoopy.html
11 24 0.05% 18 0.38% /hobbies/TV25.html
12 63 0.14% 17 0.36% /about/
13 37 0.08% 17 0.36% /hobbies/movies/Contact.html
14 29 0.06% 17 0.36% /hobbies/movies/StarWars.html
15 61 0.14% 16 0.34% /priv_stats/usage_201706.html
16 28 0.06% 14 0.30% /hobbies/books/FrannyAndZooey.html
17 28 0.06% 13 0.28% /hobbies/movies/Bean.html
18 24 0.05% 12 0.26% /hobbies/books/CatcherInTheRye.html
19 26 0.06% 11 0.23% /hobbies/movies/FaceOff.html
20 55 0.12% 11 0.23% /photos/
21 53 0.12% 11 0.23% /research/
22 23 0.05% 7 0.15% /hobbies/books/anyone.html
23 2 0.00% 1 0.02% /priv_stats/usage_201705.html

Top 200 of 5817 Total Sites
# Hits Files KBytes Visits Hostname
1 3402 7.59% 3402 14.61% 33613 1.26% 12 0.24% 46.161.9.67
2 2716 6.06% 388 1.67% 93469 3.51% 0 0.00% ip-89-176-246-95.net.upcbroadband.cz
3 2385 5.32% 2385 10.24% 23568 0.89% 11 0.22% hrumhrum.hrum
4 1615 3.60% 1615 6.94% 15963 0.60% 12 0.24% 109.203.207-156.xdsl.ab.ru
5 1388 3.10% 200 0.86% 1744 0.07% 94 1.88% host-181-199-22-144.ecua.net.ec
6 1310 2.92% 1310 5.63% 12949 0.49% 10 0.20% passagewaily-patent.volia.net
7 1281 2.86% 1116 4.79% 161657 6.08% 48 0.96% 194.27.150.41
8 1255 2.80% 206 0.88% 9593 0.36% 50 1.00% 88.245.247.237.dynamic.ttnet.com.tr
9 646 1.44% 96 0.41% 820 0.03% 44 0.88% host-157-100-250-108.ecua.net.ec
10 513 1.14% 117 0.50% 56976 2.14% 1 0.02% 184.103.153.217
11 448 1.00% 73 0.31% 1608 0.06% 33 0.66% 78.160.254.47.static.ttnet.com.tr
12 377 0.84% 44 0.19% 2831 0.11% 30 0.60% utm3.nitt.edu
13 336 0.75% 48 0.21% 10874 0.41% 0 0.00% cpc139310-aztw33-2-0-cust127.18-1.cable.virginm.net
14 318 0.71% 161 0.69% 49447 1.86% 27 0.54% 5-255-250-72.spider.yandex.com
15 317 0.71% 47 0.20% 10843 0.41% 1 0.02% cpe-45-37-83-159.nc.res.rr.com
16 309 0.69% 63 0.27% 5506 0.21% 23 0.46% 24.133.128.213
17 298 0.67% 149 0.64% 402 0.02% 143 2.86% ec2-54-208-102-37.compute-1.amazonaws.com
18 269 0.60% 269 1.16% 970 0.04% 134 2.68% s-169-232-85-84.resnet.ucla.edu
19 254 0.57% 127 0.55% 343 0.01% 121 2.42% ec2-107-21-1-8.compute-1.amazonaws.com
20 248 0.55% 0 0.00% 0 0.00% 0 0.00% 41.223.201.247
21 239 0.53% 235 1.01% 43458 1.63% 2 0.04% 76.3e.32a9.ip4.static.sl-reverse.com
22 221 0.49% 221 0.95% 2305 0.09% 7 0.14% broadband-188-32-133-243.moscow.rt.ru
23 197 0.44% 185 0.79% 21557 0.81% 9 0.18% 78.186.53.81.static.ttnet.com.tr
