Usage Statistics for howardhuang.us

Summary Period: July 2026
Generated 01-Aug-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 114608
Total Files 84153
Total Pages 73131
Total Visits 16468
Total KBytes 35948503
Total Unique Sites 10809
Total Unique URLs 1683
Total Unique Referrers 916
Total Unique User Agents 2283
. Avg Max
Hits per Hour 154 1769
Hits per Day 3697 7179
Files per Day 2714 6282
Pages per Day 2359 5988
Visits per Day 531 779
KBytes per Day 1159629 3946210
Hits by Response Code
Code 200 - OK 84153
Code 206 - Partial Content 481
Code 301 - Moved Permanently 136
Code 304 - Not Modified 844
Code 403 - Forbidden 4
Code 404 - Not Found 28963
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2119 1.85% 1482 1.76% 1022 1.40% 591 3.59% 666 6.16% 399704 1.11%
2 3046 2.66% 2338 2.78% 1689 2.31% 629 3.82% 764 7.07% 766568 2.13%
3 3299 2.88% 2668 3.17% 1898 2.60% 607 3.69% 599 5.54% 741669 2.06%
4 3272 2.85% 2077 2.47% 1523 2.08% 635 3.86% 714 6.61% 598082 1.66%
5 2266 1.98% 1875 2.23% 1411 1.93% 518 3.15% 582 5.38% 537227 1.49%
6 3957 3.45% 2957 3.51% 2274 3.11% 779 4.73% 965 8.93% 720356 2.00%
7 3927 3.43% 2255 2.68% 1941 2.65% 594 3.61% 638 5.90% 566794 1.58%
8 2808 2.45% 2298 2.73% 1753 2.40% 501 3.04% 557 5.15% 617180 1.72%
9 3935 3.43% 3292 3.91% 3058 4.18% 579 3.52% 667 6.17% 1406240 3.91%
10 3203 2.79% 2909 3.46% 2673 3.66% 547 3.32% 576 5.33% 1266051 3.52%
11 2980 2.60% 2613 3.11% 2377 3.25% 524 3.18% 701 6.49% 975323 2.71%
12 3138 2.74% 2661 3.16% 2274 3.11% 599 3.64% 642 5.94% 807583 2.25%
13 3208 2.80% 2650 3.15% 1973 2.70% 559 3.39% 518 4.79% 844308 2.35%
14 3646 3.18% 2117 2.52% 2127 2.91% 367 2.23% 460 4.26% 747668 2.08%
15 2539 2.22% 2253 2.68% 1947 2.66% 438 2.66% 476 4.40% 901803 2.51%
16 3330 2.91% 2396 2.85% 2232 3.05% 507 3.08% 531 4.91% 846044 2.35%
17 3710 3.24% 2439 2.90% 1930 2.64% 506 3.07% 557 5.15% 910920 2.53%
18 2411 2.10% 1336 1.59% 923 1.26% 487 2.96% 560 5.18% 367917 1.02%
19 3028 2.64% 1783 2.12% 1576 2.16% 435 2.64% 491 4.54% 721190 2.01%
20 3210 2.80% 1895 2.25% 1732 2.37% 511 3.10% 512 4.74% 889287 2.47%
21 6652 5.80% 4604 5.47% 4211 5.76% 432 2.62% 538 4.98% 2413058 6.71%
22 7076 6.17% 5118 6.08% 4746 6.49% 412 2.50% 719 6.65% 2937909 8.17%
23 5277 4.60% 4285 5.09% 3828 5.23% 491 2.98% 578 5.35% 2456519 6.83%
24 4000 3.49% 3220 3.83% 2934 4.01% 549 3.33% 514 4.76% 1528403 4.25%
25 4781 4.17% 2920 3.47% 3028 4.14% 477 2.90% 509 4.71% 1391077 3.87%
26 3596 3.14% 2545 3.02% 2253 3.08% 539 3.27% 517 4.78% 1154379 3.21%
27 2778 2.42% 1664 1.98% 1445 1.98% 521 3.16% 493 4.56% 788876 2.19%
28 2576 2.25% 1740 2.07% 1563 2.14% 509 3.09% 539 4.99% 813776 2.26%
29 7179 6.26% 6282 7.46% 5988 8.19% 612 3.72% 688 6.37% 3946210 10.98%
30 4261 3.72% 3165 3.76% 2776 3.80% 557 3.38% 671 6.21% 1731912 4.82%
31 3400 2.97% 2316 2.75% 2026 2.77% 506 3.07% 659 6.10% 1154467 3.21%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3835 3.35% 101 3135 3.73% 88 2728 3.73% 44233 1371229 3.81%
1 156 4851 4.23% 102 3187 3.79% 89 2782 3.80% 44638 1383781 3.85%
2 135 4203 3.67% 100 3117 3.70% 85 2665 3.64% 42069 1304145 3.63%
3 145 4515 3.94% 110 3426 4.07% 92 2875 3.93% 45388 1407027 3.91%
4 148 4596 4.01% 128 3988 4.74% 103 3220 4.40% 51363 1592265 4.43%
5 147 4583 4.00% 110 3430 4.08% 102 3168 4.33% 49682 1540150 4.28%
6 146 4528 3.95% 118 3660 4.35% 104 3236 4.42% 48980 1518389 4.22%
7 160 4975 4.34% 108 3361 3.99% 92 2871 3.93% 45895 1422737 3.96%
8 152 4719 4.12% 119 3692 4.39% 96 2980 4.07% 47023 1457706 4.05%
9 197 6124 5.34% 141 4394 5.22% 110 3417 4.67% 51152 1585726 4.41%
10 130 4043 3.53% 116 3615 4.30% 92 2879 3.94% 47856 1483526 4.13%
11 136 4216 3.68% 103 3193 3.79% 86 2687 3.67% 44084 1366612 3.80%
12 155 4818 4.20% 111 3454 4.10% 96 3000 4.10% 47817 1482312 4.12%
13 173 5366 4.68% 112 3477 4.13% 99 3072 4.20% 49668 1539711 4.28%
14 178 5545 4.84% 115 3584 4.26% 104 3233 4.42% 53413 1655806 4.61%
15 172 5354 4.67% 113 3528 4.19% 109 3392 4.64% 52744 1635075 4.55%
16 175 5448 4.75% 130 4041 4.80% 112 3480 4.76% 58534 1814561 5.05%
17 156 4856 4.24% 112 3482 4.14% 104 3247 4.44% 49465 1533403 4.27%
18 150 4654 4.06% 113 3514 4.18% 99 3073 4.20% 48185 1493720 4.16%
19 148 4593 4.01% 110 3437 4.08% 99 3084 4.22% 48135 1492183 4.15%
20 147 4559 3.98% 117 3652 4.34% 104 3228 4.41% 50372 1561525 4.34%
21 188 5847 5.10% 105 3275 3.89% 95 2959 4.05% 46100 1429101 3.98%
22 124 3868 3.37% 104 3250 3.86% 91 2839 3.88% 46221 1432845 3.99%
23 145 4512 3.94% 105 3261 3.88% 97 3016 4.12% 46612 1444968 4.02%

Top 200 of 1683 Total URLs
# Hits KBytes URL
1 30918 26.98% 21763715 60.54% /priv_stats/usage_202607.html
2 14927 13.02% 3547131 9.87% /priv_stats/usage_202512.html
3 5910 5.16% 3763676 10.47% /priv_stats/usage_202502.html
4 4417 3.85% 7554 0.02% /
5 2340 2.04% 1683477 4.68% /priv_stats/usage_202606.html
6 1834 1.60% 896942 2.50% /priv_stats/usage_202307.html
7 835 0.73% 594606 1.65% /priv_stats/usage_202605.html
8 596 0.52% 402 0.00% /pictures/irene/main.php
9 553 0.48% 373 0.00% /pictures/irene/main.php/
10 539 0.47% 2307 0.01% /hobbies/movies/Contact.html
11 442 0.39% 1892 0.01% /teaching/cs232/
12 360 0.31% 127637 0.36% /teaching/cs231/19-Instruction-encoding.pdf
13 302 0.26% 154336 0.43% /priv_stats/usage_201809.html
14 286 0.25% 1518 0.00% /pictures/irene/thumb.php/main.php
15 274 0.24% 108665 0.30% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
16 268 0.23% 73703 0.21% /teaching/cs231/07-Addition-and-multiplication.pdf
17 237 0.21% 160 0.00% http://howardhuang.us/pictures/irene/main.php
18 199 0.17% 81 0.00% /hobbies/books/RaiseHighTheRoofbeams.html
19 193 0.17% 884 0.00% /miscellaneous/
20 190 0.17% 1008 0.00% /pictures/irene/thumb.php/thumbs/main.php
21 177 0.15% 2110 0.01% /teaching/
22 171 0.15% 28235 0.08% /teaching/cs231/09-Arithmetic-logic-units.pdf
23 168 0.15% 2012 0.01% /hobbies/
24 167 0.15% 886 0.00% /pictures/irene/thumb.php/thumbs/thumbs/main.php
25 164 0.14% 1020 0.00% /research/
26 157 0.14% 570 0.00% /teaching/cs231/
27 154 0.13% 104 0.00% http://howardhuang.us/pictures/irene/main.php/
28 148 0.13% 22113 0.06% /teaching/cs231/14-Registers-and-counters.pdf
29 141 0.12% 635 0.00% /about/
30 140 0.12% 78438 0.22% /priv_stats/usage_201812.html
31 138 0.12% 37261 0.10% /teaching/cs232/24-Cache-writes-and-examples.pdf
32 137 0.12% 1293 0.00% /links/
33 132 0.12% 18310 0.05% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
34 125 0.11% 143 0.00% /hobbies/books/
35 125 0.11% 82105 0.23% /priv_stats/usage_202511.html
36 116 0.10% 31942 0.09% /teaching/cs232/12-Multicycle-datapath.pdf
37 113 0.10% 63379 0.18% /priv_stats/usage_202305.html
38 111 0.10% 157 0.00% /photos/
39 111 0.10% 20536 0.06% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
40 109 0.10% 33769 0.09% /teaching/cs231/15-Random-access-memory.pdf
41 103 0.09% 16411 0.05% /teaching/cs232/08-MIPS-arithmetic.pdf
42 101 0.09% 1009 0.00% /priv_stats/
43 99 0.09% 15158 0.04% /research/scirk.pdf
44 97 0.08% 26746 0.07% /teaching/cs231/05-Decoder-based-circuits.pdf
45 96 0.08% 509 0.00% /pictures/irene/thumb.php/thumbs/thumbs/thumbs/main.php
46 96 0.08% 12962 0.04% /teaching/cs232/04-Functions-in-MIPS.pdf
47 96 0.08% 510 0.00% http://howardhuang.us/pictures/irene/thumb.php/main.php
48 95 0.08% 35157 0.10% /teaching/cs232/06-Intel-8086-architecture.pdf
49 94 0.08% 18772 0.05% /research/binary.pdf
50 94 0.08% 14021 0.04% /teaching/cs232/02-Basic-MIPS-architecture.pdf
51 93 0.08% 49969 0.14% /priv_stats/usage_202602.html
52 93 0.08% 10936 0.03% /teaching/cs232/22-More-cache-organizations.pdf
53 92 0.08% 19668 0.05% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
54 91 0.08% 68 0.00% /styles/menu.css
55 89 0.08% 175 0.00% /styles/red.css
56 89 0.08% 160 0.00% /styles/styleswitcher.js
57 88 0.08% 11593 0.03% /research/syncontrol.pdf
58 87 0.08% 119 0.00% /hobbies/movies/
59 87 0.08% 178 0.00% /styles/blue.css
60 86 0.08% 13308 0.04% /teaching/cs232/05-MIPS-examples.pdf
61 85 0.07% 22808 0.06% /research/scir.pdf
62 85 0.07% 10431 0.03% /teaching/cs232/03-More-MIPS-instructions.pdf
63 85 0.07% 17774 0.05% /teaching/cs232/09-Multiplication.pdf
64 84 0.07% 23376 0.07% /research/Static.pdf
65 84 0.07% 14488 0.04% /teaching/cs231/03-Karnaugh-maps.pdf
66 84 0.07% 9151 0.03% /teaching/cs231/10-Floating-point-arithmetic.pdf
67 84 0.07% 11231 0.03% /teaching/cs232/01-Introduction-to-CS232.pdf
68 83 0.07% 13842 0.04% /teaching/cs232/18-Stalls-and-flushes.pdf
69 82 0.07% 17248 0.05% /teaching/cs231/08-Subtraction.pdf
70 81 0.07% 14467 0.04% /research/scirk2.pdf
71 81 0.07% 11910 0.03% /research/syncontrol2.pdf
72 80 0.07% 12749 0.04% /teaching/cs232/26-Buses.pdf
73 79 0.07% 18025 0.05% /teaching/cs232/13-Multicycle-control.pdf
74 79 0.07% 11680 0.03% /teaching/cs232/21-Cache-introduction.pdf
75 78 0.07% 46860 0.13% /priv_stats/usage_202503.html
76 78 0.07% 15553 0.04% /teaching/cs232/14-Multicycle-conclusion.pdf
77 78 0.07% 18293 0.05% /teaching/cs232/15-Pipelining.pdf
78 78 0.07% 16099 0.04% /teaching/cs232/17-Forwarding.pdf
79 78 0.07% 17754 0.05% /teaching/cs232/27-PC-IO.pdf
80 77 0.07% 7142 0.02% /teaching/cs232/23-Cache-performance.pdf
81 76 0.07% 9334 0.03% /teaching/cs232/19-Exceptions-and-interrupts.pdf
82 75 0.07% 13266 0.04% /teaching/cs231/11-Flip-flops.pdf
83 75 0.07% 12681 0.04% /teaching/cs232/07-Performance.pdf
84 74 0.06% 3142 0.01% /miscellaneous/panda2.gif
85 74 0.06% 11904 0.03% /research/fbound.pdf
86 74 0.06% 15766 0.04% /teaching/cs231/12-Sequential-circuit-analysis.pdf
87 74 0.06% 14726 0.04% /teaching/cs231/20-Control-units.pdf
88 74 0.06% 18339 0.05% /teaching/cs231/22-Memory-and-IO.pdf
89 74 0.06% 11914 0.03% /teaching/cs232/20-Advanced-processor-designs.pdf
90 73 0.06% 11532 0.03% /teaching/cs231/13-Sequential-circuit-design.pdf
91 73 0.06% 10369 0.03% /teaching/cs231/16-Datapaths.pdf
92 73 0.06% 11611 0.03% /teaching/cs232/25-Introduction-to-IO.pdf
93 72 0.06% 911 0.00% /research/dclwalk2.jpg
94 71 0.06% 14206 0.04% /teaching/cs231/17-Instruction-set-architectures.pdf
95 70 0.06% 1719 0.00% /about/memhall.gif
96 69 0.06% 18462 0.05% /teaching/cs231/01-Introduction-to-CS231.pdf
97 68 0.06% 35501 0.10% /priv_stats/usage_202012.html
98 67 0.06% 11968 0.03% /teaching/cs231/06-Other-combinational-circuit-topics.pdf
99 66 0.06% 15086 0.04% /teaching/cs231/21-More-advanced-CPUs.pdf
100 65 0.06% 212 0.00% /hobbies/movies/FaceOff.html
101 64 0.06% 14242 0.04% /teaching/cs231/02-Boolean-algebra.pdf
102 63 0.05% 1388 0.00% /about/alma.gif
103 63 0.05% 13496 0.04% /teaching/cs231/18-Other-instruction-set-architectures.pdf
104 62 0.05% 1085 0.00% /miscellaneous/bear.gif
105 62 0.05% 45 0.00% /pictures/irene/main.php/large/pictures.css
106 62 0.05% 29348 0.08% /priv_stats/usage_202011.html
107 61 0.05% 159 0.00% /hobbies/books/snoopy.html
108 60 0.05% 192 0.00% /hobbies/movies/StarWars.html
109 60 0.05% 690 0.00% /miscellaneous/snoopy.gif
110 60 0.05% 42 0.00% /pictures/irene/main.php/pictures.css
111 59 0.05% 46 0.00% /pictures/irene/main.php/large/large/small/large/pictures.css
112 59 0.05% 28208 0.08% /priv_stats/usage_201905.html
113 58 0.05% 42 0.00% /pictures/irene/main.php/small/pictures.css
114 57 0.05% 243 0.00% /hobbies/TV25.html
115 57 0.05% 623 0.00% /hobbies/jacky.gif
116 57 0.05% 985 0.00% /miscellaneous/kitty.gif
117 56 0.05% 209 0.00% /hobbies/books/CatcherInTheRye.html
118 55 0.05% 41 0.00% /pictures/irene/main.php/large/large/pictures.css
119 54 0.05% 167 0.00% /hobbies/books/FrannyAndZooey.html
120 54 0.05% 151 0.00% /hobbies/books/anyone.html
121 54 0.05% 162 0.00% /hobbies/movies/Bean.html
122 53 0.05% 5339 0.01% /hobbies/starry-night.jpg
123 50 0.04% 3647 0.01% /hobbies/cypress-star.jpg
124 50 0.04% 40 0.00% /pictures/irene/main.php/small/small/large/large/small/pictures.css
125 49 0.04% 588 0.00% /hobbies/cypress-small.gif
126 47 0.04% 26732 0.07% /priv_stats/usage_202501.html
127 45 0.04% 23076 0.06% /priv_stats/usage_201907.html
128 42 0.04% 91 0.00% /hobbies/movies/ChungkingExpress.html
129 42 0.04% 20443 0.06% /priv_stats/usage_201906.html
130 40 0.03% 7242 0.02% http://www.howardhuang.us/teaching/cs232/03-More-MIPS-instructions.pdf
131 39 0.03% 31 0.00% /pictures/irene/main.php/small/small/small/large/large/pictures.css
132 39 0.03% 20273 0.06% /priv_stats/usage_202204.html
133 38 0.03% 20439 0.06% /priv_stats/usage_201904.html
134 38 0.03% 20259 0.06% /priv_stats/usage_202111.html
135 37 0.03% 27 0.00% /pictures/irene/main.php/large/small/IMG_0935.JPG
136 37 0.03% 19352 0.05% /priv_stats/usage_202401.html
137 37 0.03% 20875 0.06% /priv_stats/usage_202504.html
138 37 0.03% 24052 0.07% /priv_stats/usage_202601.html
139 36 0.03% 18910 0.05% /priv_stats/usage_202404.html
140 36 0.03% 191 0.00% http://howardhuang.us/pictures/irene/thumb.php/thumbs/main.php
141 35 0.03% 26 0.00% /pictures/irene/main.php/large/small/IMG_0933.JPG
142 35 0.03% 18115 0.05% /priv_stats/usage_201810.html
143 35 0.03% 20726 0.06% /priv_stats/usage_202505.html
144 34 0.03% 24 0.00% /pictures/irene/main.php/large/small/large/IMG_0948.JPG
145 34 0.03% 18170 0.05% /priv_stats/usage_202303.html
146 33 0.03% 25 0.00% /pictures/irene/main.php/large/small/IMG_0923.JPG
147 33 0.03% 16817 0.05% /priv_stats/usage_202201.html
148 33 0.03% 16980 0.05% /priv_stats/usage_202208.html
149 33 0.03% 15923 0.04% /priv_stats/usage_202304.html
150 33 0.03% 19741 0.05% /priv_stats/usage_202507.html
151 33 0.03% 20064 0.06% /priv_stats/usage_202509.html
152 33 0.03% 20866 0.06% /priv_stats/usage_202510.html
153 32 0.03% 219 0.00% /about/Howard1.jpg
154 32 0.03% 23 0.00% /pictures/irene/main.php/large/IMG_0951.JPG
155 32 0.03% 24 0.00% /pictures/irene/main.php/large/small/IMG_0947.JPG
156 32 0.03% 23 0.00% /pictures/irene/main.php/small/IMG_0934.JPG
157 32 0.03% 16807 0.05% /priv_stats/usage_202001.html
158 32 0.03% 17363 0.05% /priv_stats/usage_202004.html
159 32 0.03% 16003 0.04% /priv_stats/usage_202103.html
160 32 0.03% 15586 0.04% /priv_stats/usage_202106.html
161 32 0.03% 16339 0.05% /priv_stats/usage_202209.html
162 32 0.03% 16913 0.05% /priv_stats/usage_202308.html
163 32 0.03% 16400 0.05% /priv_stats/usage_202408.html
164 31 0.03% 15483 0.04% /priv_stats/usage_201901.html
165 31 0.03% 15048 0.04% /priv_stats/usage_202403.html
166 31 0.03% 14876 0.04% /priv_stats/usage_202406.html
167 30 0.03% 22 0.00% /pictures/irene/main.php/large/small/large/IMG_0939.JPG
168 30 0.03% 15450 0.04% /priv_stats/usage_201805.html
169 30 0.03% 13491 0.04% /priv_stats/usage_202203.html
170 30 0.03% 15695 0.04% /priv_stats/usage_202409.html
171 30 0.03% 13940 0.04% /priv_stats/usage_202410.html
172 30 0.03% 18271 0.05% /priv_stats/usage_202411.html
173 29 0.03% 21 0.00% /pictures/irene/main.php/large/small/IMG_0925.JPG
174 29 0.03% 21 0.00% /pictures/irene/main.php/large/small/IMG_0936.JPG
175 29 0.03% 21 0.00% /pictures/irene/main.php/small/small/large/IMG_0925.JPG
176 29 0.03% 15838 0.04% /priv_stats/usage_201803.html
177 29 0.03% 14949 0.04% /priv_stats/usage_201903.html
178 29 0.03% 14429 0.04% /priv_stats/usage_202002.html
179 29 0.03% 14403 0.04% /priv_stats/usage_202105.html
180 29 0.03% 14357 0.04% /priv_stats/usage_202301.html
181 29 0.03% 15639 0.04% /priv_stats/usage_202407.html
182 29 0.03% 15541 0.04% /priv_stats/usage_202508.html
183 28 0.02% 21 0.00% /pictures/irene/main.php/large/small/IMG_0951.JPG
184 28 0.02% 14668 0.04% /priv_stats/usage_201806.html
185 28 0.02% 13795 0.04% /priv_stats/usage_202010.html
186 28 0.02% 13867 0.04% /priv_stats/usage_202101.html
187 28 0.02% 12909 0.04% /priv_stats/usage_202109.html
188 28 0.02% 12576 0.03% /priv_stats/usage_202206.html
189 28 0.02% 14064 0.04% /priv_stats/usage_202212.html
190 27 0.02% 20 0.00% /pictures/irene/main.php/large/large/small/IMG_0931.JPG
191 27 0.02% 20 0.00% /pictures/irene/main.php/large/small/IMG_0930.JPG
192 27 0.02% 20 0.00% /pictures/irene/main.php/large/small/IMG_0940.JPG
193 27 0.02% 20 0.00% /pictures/irene/main.php/large/small/IMG_0941.JPG
194 27 0.02% 20 0.00% /pictures/irene/main.php/small/large/IMG_0947.JPG
195 27 0.02% 14836 0.04% /priv_stats/usage_201706.html
196 27 0.02% 13022 0.04% /priv_stats/usage_201811.html
197 27 0.02% 13562 0.04% /priv_stats/usage_202405.html
198 27 0.02% 50 0.00% http://howardhuang.us/
199 26 0.02% 19 0.00% /pictures/irene/main.php/large/small/IMG_0932.JPG
200 26 0.02% 19 0.00% /pictures/irene/main.php/large/small/small/IMG_0952.JPG

Top 200 of 1683 Total URLs By KBytes
# Hits KBytes URL
1 30918 26.98% 21763715 60.54% /priv_stats/usage_202607.html
2 5910 5.16% 3763676 10.47% /priv_stats/usage_202502.html
3 14927 13.02% 3547131 9.87% /priv_stats/usage_202512.html
4 2340 2.04% 1683477 4.68% /priv_stats/usage_202606.html
5 1834 1.60% 896942 2.50% /priv_stats/usage_202307.html
6 835 0.73% 594606 1.65% /priv_stats/usage_202605.html
7 302 0.26% 154336 0.43% /priv_stats/usage_201809.html
8 360 0.31% 127637 0.36% /teaching/cs231/19-Instruction-encoding.pdf
9 274 0.24% 108665 0.30% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
10 125 0.11% 82105 0.23% /priv_stats/usage_202511.html
11 140 0.12% 78438 0.22% /priv_stats/usage_201812.html
12 268 0.23% 73703 0.21% /teaching/cs231/07-Addition-and-multiplication.pdf
13 113 0.10% 63379 0.18% /priv_stats/usage_202305.html
14 93 0.08% 49969 0.14% /priv_stats/usage_202602.html
15 78 0.07% 46860 0.13% /priv_stats/usage_202503.html
16 138 0.12% 37261 0.10% /teaching/cs232/24-Cache-writes-and-examples.pdf
17 68 0.06% 35501 0.10% /priv_stats/usage_202012.html
18 95 0.08% 35157 0.10% /teaching/cs232/06-Intel-8086-architecture.pdf
19 109 0.10% 33769 0.09% /teaching/cs231/15-Random-access-memory.pdf
20 116 0.10% 31942 0.09% /teaching/cs232/12-Multicycle-datapath.pdf
21 62 0.05% 29348 0.08% /priv_stats/usage_202011.html
22 171 0.15% 28235 0.08% /teaching/cs231/09-Arithmetic-logic-units.pdf
23 59 0.05% 28208 0.08% /priv_stats/usage_201905.html
24 97 0.08% 26746 0.07% /teaching/cs231/05-Decoder-based-circuits.pdf
25 47 0.04% 26732 0.07% /priv_stats/usage_202501.html
26 37 0.03% 24052 0.07% /priv_stats/usage_202601.html
27 84 0.07% 23376 0.07% /research/Static.pdf
28 45 0.04% 23076 0.06% /priv_stats/usage_201907.html
29 85 0.07% 22808 0.06% /research/scir.pdf
30 148 0.13% 22113 0.06% /teaching/cs231/14-Registers-and-counters.pdf
31 37 0.03% 20875 0.06% /priv_stats/usage_202504.html
32 33 0.03% 20866 0.06% /priv_stats/usage_202510.html
33 35 0.03% 20726 0.06% /priv_stats/usage_202505.html
34 111 0.10% 20536 0.06% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
35 42 0.04% 20443 0.06% /priv_stats/usage_201906.html
36 38 0.03% 20439 0.06% /priv_stats/usage_201904.html
37 39 0.03% 20273 0.06% /priv_stats/usage_202204.html
38 38 0.03% 20259 0.06% /priv_stats/usage_202111.html
39 33 0.03% 20064 0.06% /priv_stats/usage_202509.html
40 33 0.03% 19741 0.05% /priv_stats/usage_202507.html
41 92 0.08% 19668 0.05% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
42 37 0.03% 19352 0.05% /priv_stats/usage_202401.html
43 36 0.03% 18910 0.05% /priv_stats/usage_202404.html
44 94 0.08% 18772 0.05% /research/binary.pdf
45 69 0.06% 18462 0.05% /teaching/cs231/01-Introduction-to-CS231.pdf
46 74 0.06% 18339 0.05% /teaching/cs231/22-Memory-and-IO.pdf
47 132 0.12% 18310 0.05% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
48 78 0.07% 18293 0.05% /teaching/cs232/15-Pipelining.pdf
49 30 0.03% 18271 0.05% /priv_stats/usage_202411.html
50 34 0.03% 18170 0.05% /priv_stats/usage_202303.html
51 35 0.03% 18115 0.05% /priv_stats/usage_201810.html
52 79 0.07% 18025 0.05% /teaching/cs232/13-Multicycle-control.pdf
53 85 0.07% 17774 0.05% /teaching/cs232/09-Multiplication.pdf
54 78 0.07% 17754 0.05% /teaching/cs232/27-PC-IO.pdf
55 32 0.03% 17363 0.05% /priv_stats/usage_202004.html
56 82 0.07% 17248 0.05% /teaching/cs231/08-Subtraction.pdf
57 33 0.03% 16980 0.05% /priv_stats/usage_202208.html
58 32 0.03% 16913 0.05% /priv_stats/usage_202308.html
59 33 0.03% 16817 0.05% /priv_stats/usage_202201.html
60 32 0.03% 16807 0.05% /priv_stats/usage_202001.html
61 103 0.09% 16411 0.05% /teaching/cs232/08-MIPS-arithmetic.pdf
62 32 0.03% 16400 0.05% /priv_stats/usage_202408.html
63 32 0.03% 16339 0.05% /priv_stats/usage_202209.html
64 78 0.07% 16099 0.04% /teaching/cs232/17-Forwarding.pdf
65 32 0.03% 16003 0.04% /priv_stats/usage_202103.html
66 33 0.03% 15923 0.04% /priv_stats/usage_202304.html
67 29 0.03% 15838 0.04% /priv_stats/usage_201803.html
68 74 0.06% 15766 0.04% /teaching/cs231/12-Sequential-circuit-analysis.pdf
69 26 0.02% 15744 0.04% /priv_stats/usage_202604.html
70 30 0.03% 15695 0.04% /priv_stats/usage_202409.html
71 29 0.03% 15639 0.04% /priv_stats/usage_202407.html
72 32 0.03% 15586 0.04% /priv_stats/usage_202106.html
73 78 0.07% 15553 0.04% /teaching/cs232/14-Multicycle-conclusion.pdf
74 29 0.03% 15541 0.04% /priv_stats/usage_202508.html
75 31 0.03% 15483 0.04% /priv_stats/usage_201901.html
76 30 0.03% 15450 0.04% /priv_stats/usage_201805.html
77 99 0.09% 15158 0.04% /research/scirk.pdf
78 66 0.06% 15086 0.04% /teaching/cs231/21-More-advanced-CPUs.pdf
79 31 0.03% 15048 0.04% /priv_stats/usage_202403.html
80 29 0.03% 14949 0.04% /priv_stats/usage_201903.html
81 31 0.03% 14876 0.04% /priv_stats/usage_202406.html
82 27 0.02% 14836 0.04% /priv_stats/usage_201706.html
83 74 0.06% 14726 0.04% /teaching/cs231/20-Control-units.pdf
84 28 0.02% 14668 0.04% /priv_stats/usage_201806.html
85 84 0.07% 14488 0.04% /teaching/cs231/03-Karnaugh-maps.pdf
86 81 0.07% 14467 0.04% /research/scirk2.pdf
87 29 0.03% 14429 0.04% /priv_stats/usage_202002.html
88 29 0.03% 14403 0.04% /priv_stats/usage_202105.html
89 29 0.03% 14357 0.04% /priv_stats/usage_202301.html
90 64 0.06% 14242 0.04% /teaching/cs231/02-Boolean-algebra.pdf
91 71 0.06% 14206 0.04% /teaching/cs231/17-Instruction-set-architectures.pdf
92 24 0.02% 14098 0.04% /priv_stats/usage_202506.html
93 28 0.02% 14064 0.04% /priv_stats/usage_202212.html
94 94 0.08% 14021 0.04% /teaching/cs232/02-Basic-MIPS-architecture.pdf
95 30 0.03% 13940 0.04% /priv_stats/usage_202410.html
96 28 0.02% 13867 0.04% /priv_stats/usage_202101.html
97 83 0.07% 13842 0.04% /teaching/cs232/18-Stalls-and-flushes.pdf
98 28 0.02% 13795 0.04% /priv_stats/usage_202010.html
99 26 0.02% 13785 0.04% /priv_stats/usage_202207.html
100 27 0.02% 13562 0.04% /priv_stats/usage_202405.html
101 63 0.05% 13496 0.04% /teaching/cs231/18-Other-instruction-set-architectures.pdf
102 30 0.03% 13491 0.04% /priv_stats/usage_202203.html
103 86 0.08% 13308 0.04% /teaching/cs232/05-MIPS-examples.pdf
104 75 0.07% 13266 0.04% /teaching/cs231/11-Flip-flops.pdf
105 25 0.02% 13192 0.04% /priv_stats/usage_202310.html
106 26 0.02% 13088 0.04% /priv_stats/usage_201909.html
107 27 0.02% 13022 0.04% /priv_stats/usage_201811.html
108 96 0.08% 12962 0.04% /teaching/cs232/04-Functions-in-MIPS.pdf
109 28 0.02% 12909 0.04% /priv_stats/usage_202109.html
