Usage Statistics for howardhuang.us

Summary Period: September 2026
Generated 01-Oct-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 124266
Total Files 94296
Total Pages 73350
Total Visits 15682
Total KBytes 35023082
Total Unique Sites 17018
Total Unique URLs 1887
Total Unique Referrers 2080
Total Unique User Agents 1032
. Avg Max
Hits per Hour 172 7259
Hits per Day 4142 13072
Files per Day 3143 11675
Pages per Day 2445 5751
Visits per Day 522 650
KBytes per Day 1167436 3270208
Hits by Response Code
Code 200 - OK 94296
Code 206 - Partial Content 250
Code 301 - Moved Permanently 211
Code 304 - Not Modified 684
Code 403 - Forbidden 3
Code 404 - Not Found 28342
Code 405 - Method Not Allowed 472
Code 416 - Requested Range Not Satisfiable 8

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 5621 4.52% 3566 3.78% 3192 4.35% 530 3.38% 569 3.34% 1809716 5.17%
2 6280 5.05% 5142 5.45% 4883 6.66% 510 3.25% 563 3.31% 2769889 7.91%
3 6203 4.99% 5863 6.22% 5537 7.55% 437 2.79% 552 3.24% 2380241 6.80%
4 5751 4.63% 5295 5.62% 5128 6.99% 521 3.32% 541 3.18% 3017132 8.61%
5 5757 4.63% 5448 5.78% 5037 6.87% 473 3.02% 550 3.23% 3270208 9.34%
6 7107 5.72% 6633 7.03% 5751 7.84% 543 3.46% 551 3.24% 3183078 9.09%
7 5241 4.22% 4954 5.25% 4721 6.44% 558 3.56% 570 3.35% 2107201 6.02%
8 4475 3.60% 3298 3.50% 2850 3.89% 650 4.14% 710 4.17% 1292985 3.69%
9 6630 5.34% 4791 5.08% 4675 6.37% 476 3.04% 563 3.31% 2825816 8.07%
10 3462 2.79% 3143 3.33% 2961 4.04% 473 3.02% 522 3.07% 1538812 4.39%
11 9145 7.36% 2499 2.65% 5264 7.18% 594 3.79% 786 4.62% 1072495 3.06%
12 1555 1.25% 1226 1.30% 864 1.18% 497 3.17% 760 4.47% 449608 1.28%
13 1987 1.60% 1439 1.53% 1331 1.81% 442 2.82% 526 3.09% 486330 1.39%
14 1798 1.45% 1557 1.65% 1467 2.00% 546 3.48% 530 3.11% 625894 1.79%
15 1894 1.52% 1273 1.35% 1106 1.51% 545 3.48% 708 4.16% 473296 1.35%
16 2429 1.95% 2156 2.29% 782 1.07% 515 3.28% 1515 8.90% 377842 1.08%
17 4025 3.24% 3568 3.78% 1054 1.44% 601 3.83% 2439 14.33% 451069 1.29%
18 2719 2.19% 2458 2.61% 995 1.36% 597 3.81% 1841 10.82% 399661 1.14%
19 1757 1.41% 1178 1.25% 860 1.17% 449 2.86% 696 4.09% 339918 0.97%
20 2688 2.16% 1124 1.19% 1077 1.47% 422 2.69% 839 4.93% 265385 0.76%
21 2880 2.32% 2136 2.27% 1373 1.87% 519 3.31% 1237 7.27% 501206 1.43%
22 2748 2.21% 1632 1.73% 1490 2.03% 576 3.67% 737 4.33% 486976 1.39%
23 2035 1.64% 1357 1.44% 1102 1.50% 587 3.74% 594 3.49% 467071 1.33%
24 2114 1.70% 1580 1.68% 1527 2.08% 525 3.35% 537 3.16% 802804 2.29%
25 3820 3.07% 2680 2.84% 2043 2.79% 490 3.12% 1031 6.06% 1130077 3.23%
26 2422 1.95% 1469 1.56% 960 1.31% 562 3.58% 885 5.20% 397226 1.13%
27 13072 10.52% 11675 12.38% 1658 2.26% 543 3.46% 687 4.04% 577369 1.65%
28 2546 2.05% 1358 1.44% 944 1.29% 502 3.20% 557 3.27% 419259 1.20%
29 2383 1.92% 1441 1.53% 1085 1.48% 570 3.63% 638 3.75% 482892 1.38%
30 3722 3.00% 2357 2.50% 1633 2.23% 466 2.97% 858 5.04% 621626 1.77%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4038 3.25% 116 3499 3.71% 97 2911 3.97% 49799 1493965 4.27%
1 139 4178 3.36% 116 3504 3.72% 93 2799 3.82% 48530 1455906 4.16%
2 160 4823 3.88% 118 3544 3.76% 102 3088 4.21% 50447 1513403 4.32%
3 138 4158 3.35% 105 3177 3.37% 90 2714 3.70% 47443 1423281 4.06%
4 255 7655 6.16% 134 4029 4.27% 106 3201 4.36% 50484 1514519 4.32%
5 177 5338 4.30% 118 3541 3.76% 95 2867 3.91% 49550 1486487 4.24%
6 139 4173 3.36% 123 3690 3.91% 101 3053 4.16% 54624 1638706 4.68%
7 146 4396 3.54% 116 3501 3.71% 99 2994 4.08% 55578 1667329 4.76%
8 238 7143 5.75% 116 3497 3.71% 168 5051 6.89% 52765 1582946 4.52%
9 138 4166 3.35% 120 3618 3.84% 99 2986 4.07% 51914 1557415 4.45%
10 148 4466 3.59% 120 3618 3.84% 106 3204 4.37% 48574 1457231 4.16%
11 149 4491 3.61% 118 3558 3.77% 97 2920 3.98% 49244 1477329 4.22%
12 164 4943 3.98% 106 3196 3.39% 93 2802 3.82% 43948 1318441 3.76%
13 144 4346 3.50% 121 3644 3.86% 97 2925 3.99% 49317 1479524 4.22%
14 179 5394 4.34% 127 3834 4.07% 114 3436 4.68% 49840 1495197 4.27%
15 206 6200 4.99% 159 4770 5.06% 97 2936 4.00% 48562 1456869 4.16%
16 384 11533 9.28% 355 10661 11.31% 94 2843 3.88% 45983 1379499 3.94%
17 193 5798 4.67% 163 4919 5.22% 93 2812 3.83% 45740 1372204 3.92%
18 134 4029 3.24% 115 3458 3.67% 88 2651 3.61% 44418 1332547 3.80%
19 157 4724 3.80% 114 3431 3.64% 97 2934 4.00% 45611 1368327 3.91%
20 123 3714 2.99% 99 2983 3.16% 93 2805 3.82% 42744 1282318 3.66%
21 142 4266 3.43% 120 3605 3.82% 97 2911 3.97% 46526 1395779 3.99%
22 150 4519 3.64% 122 3686 3.91% 102 3076 4.19% 49407 1482219 4.23%
23 192 5775 4.65% 111 3333 3.53% 114 3431 4.68% 46388 1391640 3.97%

Top 200 of 1887 Total URLs
# Hits KBytes URL
1 15406 12.40% 9604077 27.42% /priv_stats/usage_202607.html
2 12875 10.36% 7931098 22.65% /priv_stats/usage_202605.html
3 11299 9.09% 7564440 21.60% /priv_stats/usage_202609.html
4 7419 5.97% 4698038 13.41% /priv_stats/usage_202502.html
5 5046 4.06% 1044256 2.98% /priv_stats/usage_202512.html
6 4128 3.32% 7309 0.02% /
7 1609 1.29% 798856 2.28% /priv_stats/usage_202307.html
8 716 0.58% 483 0.00% /pictures/irene/main.php
9 563 0.45% 380 0.00% /pictures/irene/main.php/
10 560 0.45% 2398 0.01% /teaching/cs232/
11 415 0.33% 1760 0.01% /hobbies/movies/Contact.html
12 311 0.25% 230310 0.66% http://howardhuang.us/priv_stats/usage_202605.html
13 306 0.25% 221504 0.63% http://howardhuang.us/priv_stats/usage_202607.html
14 302 0.24% 1603 0.00% /pictures/irene/thumb.php/thumbs/main.php
15 263 0.21% 1396 0.00% /pictures/irene/thumb.php/main.php
16 245 0.20% 1300 0.00% /pictures/irene/thumb.php/thumbs/thumbs/main.php
17 228 0.18% 38726 0.11% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
18 224 0.18% 127339 0.36% /priv_stats/usage_201809.html
19 213 0.17% 766 0.00% /teaching/cs231/
20 212 0.17% 2596 0.01% /hobbies/
21 176 0.14% 803 0.00% /miscellaneous/
22 173 0.14% 126 0.00% /pictures/irene/main.php/large/pictures.css
23 164 0.13% 745 0.00% /about/
24 162 0.13% 859 0.00% /pictures/irene/thumb.php/thumbs/thumbs/thumbs/thumbs/main.php
25 148 0.12% 115 0.00% /pictures/irene/main.php/large/large/small/large/pictures.css
26 145 0.12% 1691 0.00% /teaching/
27 143 0.12% 1374 0.00% /links/
28 143 0.12% 65211 0.19% /research/scir.pdf
29 136 0.11% 56924 0.16% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
30 131 0.11% 95 0.00% /pictures/irene/main.php/small/pictures.css
31 129 0.10% 91831 0.26% /priv_stats/usage_202608.html
32 129 0.10% 784 0.00% /research/
33 128 0.10% 147 0.00% /hobbies/books/
34 128 0.10% 52 0.00% /hobbies/books/RaiseHighTheRoofbeams.html
35 128 0.10% 679 0.00% /pictures/irene/thumb.php/thumbs/thumbs/thumbs/main.php
36 127 0.10% 1269 0.00% /priv_stats/
37 127 0.10% 35590 0.10% /teaching/cs231/07-Addition-and-multiplication.pdf
38 118 0.09% 23192 0.07% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
39 111 0.09% 79 0.00% /pictures/irene/main.php/pictures.css
40 108 0.09% 43371 0.12% /teaching/cs232/15-Pipelining.pdf
41 103 0.08% 57228 0.16% /priv_stats/usage_201812.html
42 102 0.08% 135 0.00% /photos/
43 100 0.08% 32510 0.09% /teaching/cs231/08-Subtraction.pdf
44 99 0.08% 178 0.00% /styles/styleswitcher.js
45 90 0.07% 37521 0.11% /teaching/cs232/06-Intel-8086-architecture.pdf
46 89 0.07% 14063 0.04% /teaching/cs232/08-MIPS-arithmetic.pdf
47 87 0.07% 21736 0.06% /teaching/cs232/26-Buses.pdf
48 85 0.07% 13247 0.04% /research/syncontrol.pdf
49 84 0.07% 66 0.00% /pictures/irene/main.php/small/small/large/large/small/pictures.css
50 84 0.07% 172 0.00% /styles/blue.css
51 83 0.07% 18 0.00% /apache-icons/back.gif
52 83 0.07% 114 0.00% /hobbies/movies/
53 83 0.07% 28749 0.08% /teaching/cs231/15-Random-access-memory.pdf
54 80 0.06% 12 0.00% /apache-icons/blank.gif
55 80 0.06% 157 0.00% /styles/red.css
56 79 0.06% 25477 0.07% /teaching/cs232/24-Cache-writes-and-examples.pdf
57 78 0.06% 17000 0.05% /teaching/cs231/13-Sequential-circuit-design.pdf
58 77 0.06% 21 0.00% /apache-icons/layout.gif
59 77 0.06% 56 0.00% /pictures/irene/main.php/large/small/IMG_0927.JPG
60 75 0.06% 56 0.00% /styles/menu.css
61 75 0.06% 39161 0.11% /teaching/cs231/01-Introduction-to-CS231.pdf
62 71 0.06% 127 0.00% http://howardhuang.us/
63 70 0.06% 53 0.00% /pictures/irene/main.php/large/small/small/IMG_0928.JPG
64 69 0.06% 50 0.00% /pictures/irene/main.php/large/large/small/IMG_0922.JPG
65 69 0.06% 38275 0.11% /priv_stats/usage_202305.html
66 69 0.06% 20537 0.06% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
67 68 0.05% 24809 0.07% /teaching/cs232/17-Forwarding.pdf
68 67 0.05% 19348 0.06% /teaching/cs232/18-Stalls-and-flushes.pdf
69 64 0.05% 16786 0.05% /teaching/cs231/03-Karnaugh-maps.pdf
70 63 0.05% 46 0.00% /pictures/irene/main.php/large/large/pictures.css
71 62 0.05% 233 0.00% /hobbies/books/CatcherInTheRye.html
72 62 0.05% 186 0.00% /hobbies/books/FrannyAndZooey.html
73 61 0.05% 45 0.00% /pictures/irene/main.php/large/small/small/IMG_0945.JPG
74 60 0.05% 257 0.00% /hobbies/TV25.html
75 60 0.05% 156 0.00% /hobbies/books/snoopy.html
76 60 0.05% 43 0.00% /pictures/irene/main.php/large/IMG_0946.JPG
77 60 0.05% 44 0.00% /pictures/irene/main.php/large/small/large/IMG_0948.JPG
78 59 0.05% 20826 0.06% /teaching/cs231/05-Decoder-based-circuits.pdf
79 58 0.05% 172 0.00% /hobbies/movies/Bean.html
80 58 0.05% 41 0.00% /pictures/irene/main.php/large/IMG_0951.JPG
81 58 0.05% 42 0.00% /pictures/irene/main.php/large/small/IMG_0933.JPG
82 58 0.05% 43 0.00% /pictures/irene/main.php/large/small/large/IMG_0915.JPG
83 58 0.05% 43 0.00% /pictures/irene/main.php/large/small/small/IMG_0942.JPG
84 57 0.05% 44 0.00% /pictures/irene/main.php/small/large/small/small/large/large/IMG_0917.JPG
85 57 0.05% 26712 0.08% /priv_stats/usage_202011.html
86 57 0.05% 207 0.00% /teaching//cs231/
87 56 0.05% 154 0.00% /hobbies/books/anyone.html
88 56 0.05% 40 0.00% /pictures/irene/main.php/large/IMG_0947.JPG
89 56 0.05% 40 0.00% /pictures/irene/main.php/small/IMG_0938.JPG
90 55 0.04% 40 0.00% /pictures/irene/main.php/large/large/small/IMG_0930.JPG
91 54 0.04% 165 0.00% /hobbies/movies/FaceOff.html
92 54 0.04% 38 0.00% /pictures/irene/main.php/large/IMG_0928.JPG
93 54 0.04% 41 0.00% /pictures/irene/main.php/large/small/small/large/small/IMG_0926.JPG
94 53 0.04% 37 0.00% /pictures/irene/main.php/large/IMG_0918.JPG
95 53 0.04% 37 0.00% /pictures/irene/main.php/small/IMG_0931.JPG
96 53 0.04% 40 0.00% /pictures/irene/main.php/small/large/large/IMG_0916.JPG
97 53 0.04% 41 0.00% /pictures/irene/main.php/small/large/small/large/large/small/IMG_0951.JPG
98 53 0.04% 42 0.00% /pictures/irene/main.php/small/small/small/large/large/pictures.css
99 52 0.04% 36 0.00% /pictures/irene/main.php/large/IMG_0921.JPG
100 52 0.04% 37 0.00% /pictures/irene/main.php/small/IMG_0937.JPG
101 52 0.04% 40 0.00% /pictures/irene/main.php/small/large/small/small/large/IMG_0943.JPG
102 52 0.04% 35412 0.10% /priv_stats/usage_202602.html
103 52 0.04% 8419 0.02% /teaching/cs232/04-Functions-in-MIPS.pdf
104 51 0.04% 37 0.00% /pictures/irene/main.php/large/IMG_0935.JPG
105 51 0.04% 36 0.00% /pictures/irene/main.php/large/IMG_0942.JPG
106 51 0.04% 38 0.00% /pictures/irene/main.php/large/large/small/IMG_0936.JPG
107 51 0.04% 36 0.00% /pictures/irene/main.php/small/IMG_0915.JPG
108 51 0.04% 39 0.00% /pictures/irene/main.php/small/large/small/large/large/IMG_0940.JPG
109 51 0.04% 41 0.00% /pictures/irene/main.php/small/large/small/large/small/large/IMG_0930.JPG
110 51 0.04% 40 0.00% /pictures/irene/main.php/small/large/small/small/large/large/IMG_0931.JPG
111 50 0.04% 37 0.00% /pictures/irene/main.php/large/small/small/IMG_0952.JPG
112 49 0.04% 35 0.00% /pictures/irene/main.php/large/IMG_0922.JPG
113 49 0.04% 37 0.00% /pictures/irene/main.php/large/large/small/IMG_0916.JPG
114 49 0.04% 35 0.00% /pictures/irene/main.php/small/IMG_0929.JPG
115 49 0.04% 35 0.00% /pictures/irene/main.php/small/large/IMG_0947.JPG
116 49 0.04% 25550 0.07% /priv_stats/usage_202012.html
117 49 0.04% 29060 0.08% /priv_stats/usage_202508.html
118 48 0.04% 147 0.00% /hobbies/movies/StarWars.html
119 48 0.04% 34 0.00% /pictures/irene/main.php/large/IMG_0932.JPG
120 48 0.04% 34 0.00% /pictures/irene/main.php/large/small/IMG_0947.JPG
121 48 0.04% 36 0.00% /pictures/irene/main.php/large/small/large/IMG_0925.JPG
122 48 0.04% 36 0.00% /pictures/irene/main.php/large/small/small/IMG_0926.JPG
123 48 0.04% 36 0.00% /pictures/irene/main.php/large/small/small/IMG_0937.JPG
124 48 0.04% 34 0.00% /pictures/irene/main.php/small/IMG_0922.JPG
125 48 0.04% 34 0.00% /pictures/irene/main.php/small/IMG_0950.JPG
126 48 0.04% 36 0.00% /pictures/irene/main.php/small/small/large/IMG_0925.JPG
127 48 0.04% 27874 0.08% /priv_stats/usage_202503.html
128 47 0.04% 103 0.00% /hobbies/movies/ChungkingExpress.html
129 47 0.04% 33 0.00% /pictures/irene/main.php/large/small/IMG_0945.JPG
130 47 0.04% 35 0.00% /pictures/irene/main.php/large/small/large/IMG_0929.JPG
131 47 0.04% 35 0.00% /pictures/irene/main.php/large/small/large/IMG_0936.JPG
132 47 0.04% 35 0.00% /pictures/irene/main.php/large/small/small/IMG_0927.JPG
133 47 0.04% 36 0.00% /pictures/irene/main.php/small/large/small/large/large/IMG_0916.JPG
134 47 0.04% 36 0.00% /pictures/irene/main.php/small/large/small/small/large/large/IMG_0924.JPG
135 47 0.04% 29262 0.08% /priv_stats/usage_202511.html
136 46 0.04% 33 0.00% /pictures/irene/main.php/large/IMG_0917.JPG
137 46 0.04% 33 0.00% /pictures/irene/main.php/large/IMG_0936.JPG
138 46 0.04% 34 0.00% /pictures/irene/main.php/large/large/small/IMG_0929.JPG
139 46 0.04% 34 0.00% /pictures/irene/main.php/large/large/small/IMG_0941.JPG
140 46 0.04% 34 0.00% /pictures/irene/main.php/large/small/large/IMG_0922.JPG
141 46 0.04% 35 0.00% /pictures/irene/main.php/large/small/large/IMG_0949.JPG
142 46 0.04% 34 0.00% /pictures/irene/main.php/large/small/small/IMG_0935.JPG
143 46 0.04% 35 0.00% /pictures/irene/main.php/large/small/small/large/large/IMG_0940.JPG
144 46 0.04% 34 0.00% /pictures/irene/main.php/small/large/IMG_0940.JPG
145 46 0.04% 9737 0.03% /teaching/cs231/11-Flip-flops.pdf
146 45 0.04% 35 0.00% /pictures/irene/main.php/large/small/small/small/IMG_0921.JPG
147 45 0.04% 26879 0.08% /priv_stats/usage_202604.html
148 45 0.04% 13044 0.04% /research/binary.pdf
149 44 0.04% 33 0.00% /pictures/irene/main.php/large/large/small/IMG_0943.JPG
150 44 0.04% 33 0.00% /pictures/irene/main.php/large/small/large/IMG_0939.JPG
151 44 0.04% 33 0.00% /pictures/irene/main.php/large/small/large/IMG_0953.JPG
152 44 0.04% 33 0.00% /pictures/irene/main.php/large/small/small/IMG_0939.JPG
153 44 0.04% 32 0.00% /pictures/irene/main.php/small/IMG_0918.JPG
154 44 0.04% 5046 0.01% /teaching/cs232/23-Cache-performance.pdf
155 43 0.03% 31 0.00% /pictures/irene/main.php/large/IMG_0923.JPG
156 43 0.03% 31 0.00% /pictures/irene/main.php/large/IMG_0930.JPG
157 43 0.03% 31 0.00% /pictures/irene/main.php/large/IMG_0933.JPG
158 43 0.03% 30 0.00% /pictures/irene/main.php/large/IMG_0943.JPG
159 43 0.03% 32 0.00% /pictures/irene/main.php/large/small/large/IMG_0937.JPG
160 43 0.03% 32 0.00% /pictures/irene/main.php/large/small/large/IMG_0941.JPG
161 43 0.03% 32 0.00% /pictures/irene/main.php/large/small/small/IMG_0931.JPG
162 43 0.03% 32 0.00% /pictures/irene/main.php/small/large/large/IMG_0918.JPG
163 42 0.03% 30 0.00% /pictures/irene/main.php/large/IMG_0941.JPG
164 42 0.03% 31 0.00% /pictures/irene/main.php/large/small/IMG_0932.JPG
165 42 0.03% 31 0.00% /pictures/irene/main.php/large/small/large/IMG_0933.JPG
166 42 0.03% 32 0.00% /pictures/irene/main.php/large/small/large/IMG_0935.JPG
167 42 0.03% 31 0.00% /pictures/irene/main.php/large/small/large/IMG_0954.JPG
168 42 0.03% 31 0.00% /pictures/irene/main.php/large/small/small/IMG_0918.JPG
169 42 0.03% 30 0.00% /pictures/irene/main.php/small/IMG_0919.JPG
170 42 0.03% 29 0.00% /pictures/irene/main.php/small/IMG_0951.JPG
171 42 0.03% 5491 0.02% /teaching/cs232/02-Basic-MIPS-architecture.pdf
172 41 0.03% 30 0.00% /pictures/irene/main.php/large/large/IMG_0943.JPG
173 41 0.03% 31 0.00% /pictures/irene/main.php/large/large/large/IMG_0935.JPG
174 41 0.03% 30 0.00% /pictures/irene/main.php/large/large/small/IMG_0924.JPG
175 41 0.03% 31 0.00% /pictures/irene/main.php/large/small/small/small/large/IMG_0942.JPG
176 41 0.03% 29 0.00% /pictures/irene/main.php/small/IMG_0920.JPG
177 41 0.03% 29 0.00% /pictures/irene/main.php/small/IMG_0924.JPG
178 41 0.03% 32 0.00% /pictures/irene/main.php/small/large/large/small/large/IMG_0935.JPG
179 41 0.03% 32 0.00% /pictures/irene/main.php/small/large/small/large/small/large/IMG_0950.JPG
180 41 0.03% 19553 0.06% /priv_stats/usage_201905.html
181 41 0.03% 20048 0.06% /priv_stats/usage_201906.html
182 40 0.03% 28 0.00% /pictures/irene/main.php/large/IMG_0916.JPG
183 40 0.03% 28 0.00% /pictures/irene/main.php/large/IMG_0939.JPG
184 40 0.03% 28 0.00% /pictures/irene/main.php/large/IMG_0953.JPG
185 40 0.03% 30 0.00% /pictures/irene/main.php/large/small/large/IMG_0947.JPG
186 40 0.03% 30 0.00% /pictures/irene/main.php/large/small/small/IMG_0915.JPG
187 40 0.03% 30 0.00% /pictures/irene/main.php/large/small/small/IMG_0916.JPG
188 40 0.03% 30 0.00% /pictures/irene/main.php/large/small/small/IMG_0947.JPG
189 40 0.03% 28 0.00% /pictures/irene/main.php/small/IMG_0952.JPG
190 40 0.03% 20613 0.06% /priv_stats/usage_201907.html
191 40 0.03% 7378 0.02% /research/scirk.pdf
192 40 0.03% 12471 0.04% /teaching/cs231/19-Instruction-encoding.pdf
193 40 0.03% 11970 0.03% /teaching/cs232/12-Multicycle-datapath.pdf
194 39 0.03% 28 0.00% /pictures/irene/main.php/large/IMG_0934.JPG
195 39 0.03% 28 0.00% /pictures/irene/main.php/large/IMG_0949.JPG
196 39 0.03% 29 0.00% /pictures/irene/main.php/large/large/large/IMG_0948.JPG
197 39 0.03% 29 0.00% /pictures/irene/main.php/large/large/small/IMG_0931.JPG
198 39 0.03% 29 0.00% /pictures/irene/main.php/large/small/IMG_0940.JPG
199 39 0.03% 28 0.00% /pictures/irene/main.php/large/small/large/IMG_0918.JPG
200 39 0.03% 29 0.00% /pictures/irene/main.php/large/small/large/IMG_0934.JPG

Top 200 of 1887 Total URLs By KBytes
# Hits KBytes URL
1 15406 12.40% 9604077 27.42% /priv_stats/usage_202607.html
2 12875 10.36% 7931098 22.65% /priv_stats/usage_202605.html
3 11299 9.09% 7564440 21.60% /priv_stats/usage_202609.html
4 7419 5.97% 4698038 13.41% /priv_stats/usage_202502.html
5 5046 4.06% 1044256 2.98% /priv_stats/usage_202512.html
6 1609 1.29% 798856 2.28% /priv_stats/usage_202307.html
7 311 0.25% 230310 0.66% http://howardhuang.us/priv_stats/usage_202605.html
8 306 0.25% 221504 0.63% http://howardhuang.us/priv_stats/usage_202607.html
9 224 0.18% 127339 0.36% /priv_stats/usage_201809.html
10 129 0.10% 91831 0.26% /priv_stats/usage_202608.html
11 143 0.12% 65211 0.19% /research/scir.pdf
12 103 0.08% 57228 0.16% /priv_stats/usage_201812.html
13 136 0.11% 56924 0.16% /teaching/cs231/04-Basic-circuit-design-and-multiplexers.pdf
14 108 0.09% 43371 0.12% /teaching/cs232/15-Pipelining.pdf
15 75 0.06% 39161 0.11% /teaching/cs231/01-Introduction-to-CS231.pdf
16 228 0.18% 38726 0.11% /teaching/cs232/10-MIPS-floating-point-arithmetic.pdf
17 69 0.06% 38275 0.11% /priv_stats/usage_202305.html
18 90 0.07% 37521 0.11% /teaching/cs232/06-Intel-8086-architecture.pdf
19 127 0.10% 35590 0.10% /teaching/cs231/07-Addition-and-multiplication.pdf
20 52 0.04% 35412 0.10% /priv_stats/usage_202602.html
21 100 0.08% 32510 0.09% /teaching/cs231/08-Subtraction.pdf
22 47 0.04% 29262 0.08% /priv_stats/usage_202511.html
23 49 0.04% 29060 0.08% /priv_stats/usage_202508.html
24 83 0.07% 28749 0.08% /teaching/cs231/15-Random-access-memory.pdf
25 48 0.04% 27874 0.08% /priv_stats/usage_202503.html
26 45 0.04% 26879 0.08% /priv_stats/usage_202604.html
27 57 0.05% 26712 0.08% /priv_stats/usage_202011.html
28 49 0.04% 25550 0.07% /priv_stats/usage_202012.html
29 79 0.06% 25477 0.07% /teaching/cs232/24-Cache-writes-and-examples.pdf
30 68 0.05% 24809 0.07% /teaching/cs232/17-Forwarding.pdf
31 118 0.09% 23192 0.07% /teaching/cs232/16-Pipelined-datapath-and-control.pdf
32 87 0.07% 21736 0.06% /teaching/cs232/26-Buses.pdf
33 59 0.05% 20826 0.06% /teaching/cs231/05-Decoder-based-circuits.pdf
34 40 0.03% 20613 0.06% /priv_stats/usage_201907.html
35 69 0.06% 20537 0.06% /teaching/cs232/11-Single-cycle-MIPS-processor.pdf
36 41 0.03% 20048 0.06% /priv_stats/usage_201906.html
37 31 0.02% 19806 0.06% /priv_stats/usage_202603.html
38 37 0.03% 19744 0.06% /priv_stats/usage_202501.html
39 41 0.03% 19553 0.06% /priv_stats/usage_201905.html
40 32 0.03% 19444 0.06% /priv_stats/usage_202510.html
41 35 0.03% 19380 0.06% /priv_stats/usage_202606.html
42 67 0.05% 19348 0.06% /teaching/cs232/18-Stalls-and-flushes.pdf
43 30 0.02% 18752 0.05% /priv_stats//usage_202609.html
44 33 0.03% 18151 0.05% /priv_stats/usage_202507.html
45 33 0.03% 17286 0.05% /priv_stats/usage_201712.html
46 78 0.06% 17000 0.05% /teaching/cs231/13-Sequential-circuit-design.pdf
47 28 0.02% 16991 0.05% /priv_stats/usage_202509.html
48 64 0.05% 16786 0.05% /teaching/cs231/03-Karnaugh-maps.pdf
49 33 0.03% 15831 0.05% /priv_stats/usage_201909.html
50 28 0.02% 15006 0.04% /priv_stats/usage_202505.html
51 30 0.02% 14944 0.04% /priv_stats/usage_202110.html
52 28 0.02% 14914 0.04% /priv_stats/usage_201706.html
53 28 0.02% 14278 0.04% /priv_stats/usage_201910.html
54 28 0.02% 14268 0.04% /priv_stats/usage_202004.html
55 89 0.07% 14063 0.04% /teaching/cs232/08-MIPS-arithmetic.pdf
56 24 0.02% 13645 0.04% /priv_stats/usage_202601.html
57 22 0.02% 13427 0.04% /priv_stats/usage_202506.html
58 85 0.07% 13247 0.04% /research/syncontrol.pdf
59 45 0.04% 13044 0.04% /research/binary.pdf
60 24 0.02% 13003 0.04% /priv_stats/usage_202411.html
61 27 0.02% 12821 0.04% /priv_stats/usage_201803.html
62 18 0.01% 12819 0.04% /priv_stats///usage_202609.html
63 27 0.02% 12734 0.04% /priv_stats/usage_202312.html
64 27 0.02% 12623 0.04% /priv_stats/usage_202103.html
65 28 0.02% 12606 0.04% /priv_stats/usage_202006.html
66 24 0.02% 12596 0.04% /priv_stats/usage_202412.html
67 18 0.01% 12564 0.04% http://howardhuang.us/priv_stats/usage_202609.html
68 40 0.03% 12471 0.04% /teaching/cs231/19-Instruction-encoding.pdf
69 25 0.02% 12423 0.04% /priv_stats/usage_202204.html
70 25 0.02% 12394 0.04% /priv_stats/usage_202205.html
71 24 0.02% 12243 0.03% /priv_stats/usage_201810.html
72 24 0.02% 12167 0.03% /priv_stats/usage_202406.html
73 26 0.02% 12081 0.03% /priv_stats/usage_202105.html
74 23 0.02% 11998 0.03% /priv_stats/usage_202303.html
75 40 0.03% 11970 0.03% /teaching/cs232/12-Multicycle-datapath.pdf
76 25 0.02% 11968 0.03% /priv_stats/usage_201908.html
77 24 0.02% 11950 0.03% /priv_stats/usage_202106.html
78 24 0.02% 11945 0.03% /priv_stats/usage_201902.html
79 24 0.02% 11735 0.03% /priv_stats/usage_202401.html
80 24 0.02% 11671 0.03% /priv_stats/usage_201911.html
81 25 0.02% 11637 0.03% /priv_stats/usage_202206.html
82 23 0.02% 11470 0.03% /priv_stats/usage_202111.html
83 23 0.02% 11458 0.03% /priv_stats/usage_201802.html
84 25 0.02% 11278 0.03% /priv_stats/usage_202203.html
85 22 0.02% 11225 0.03% /priv_stats/usage_202108.html
86 22 0.02% 11183 0.03% /priv_stats/usage_202007.html
87 24 0.02% 11152 0.03% /priv_stats/usage_201912.html
88 21 0.02% 11131 0.03% /priv_stats/usage_201904.html
89 23 0.02% 11107 0.03% /priv_stats/usage_201901.html
90 26 0.02% 11059 0.03% /priv_stats/usage_202410.html
91 22 0.02% 10967 0.03% /priv_stats/usage_202201.html
92 21 0.02% 10850 0.03% /priv_stats/usage_202405.html
93 22 0.02% 10771 0.03% /priv_stats/usage_201808.html
94 22 0.02% 10742 0.03% /priv_stats/usage_201807.html
