Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1552 | 711 | 706 | 312 | 928 | 479399 | 1876 | 4238 | 4271 | 9316 |
May 2025 | 1375 | 612 | 542 | 213 | 4180 | 2341715 | 6607 | 16814 | 18974 | 42652 |
Apr 2025 | 1420 | 652 | 749 | 202 | 3964 | 4651623 | 6089 | 22499 | 19564 | 42625 |
Mar 2025 | 2982 | 2630 | 553 | 234 | 4566 | 4871655 | 7273 | 17155 | 81530 | 92442 |
Feb 2025 | 3340 | 2885 | 734 | 226 | 4067 | 4285479 | 6341 | 20569 | 80804 | 93524 |
Jan 2025 | 1476 | 777 | 922 | 193 | 1029 | 619052 | 1162 | 5533 | 4662 | 8861 |
Dec 2024 | 2262 | 1995 | 353 | 192 | 4325 | 2492398 | 5775 | 10592 | 59865 | 67879 |
Nov 2024 | 949 | 576 | 328 | 169 | 4522 | 2097617 | 5090 | 9862 | 17306 | 28487 |
Oct 2024 | 434 | 176 | 157 | 89 | 3077 | 694010 | 2784 | 4874 | 5477 | 13477 |
Sep 2024 | 361 | 192 | 153 | 92 | 2045 | 503943 | 1940 | 3220 | 4042 | 7594 |
Aug 2024 | 381 | 158 | 152 | 92 | 2342 | 411795 | 2493 | 4115 | 4283 | 10291 |
Jul 2024 | 384 | 186 | 166 | 93 | 2748 | 603511 | 2887 | 5151 | 5775 | 11907 |
Totals | 24052197 | 50317 | 124622 | 306553 | 429055 | |||||
Generated by Webalizer Version 2.01 |